|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Sakkara44 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
By The People For The People
Region: Alliance of Supreme Powers
Quicksearch Query: Sakkara44
| Sakkara44 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Battle fox | ||
| Government Priority: | Defence | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 74% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | lion | ||
| Sakkara44 Demographics | |||
| Total Population: | 9,554,000,000 | ||
| Criminals: | 635,870,803 | ||
| Elderly, Disabled, & Retirees: | 948,459,417 | ||
| Military & Reserves: ? | 843,410,084 | ||
| Students and Youth: | 1,952,837,600 | ||
| Unemployed but Able: | 1,169,647,792 | ||
| Working Class: | 4,003,774,305 | ||
| Sakkara44 Government Budget Details | |||
| Government Budget: | $264,203,796,243,441.28 | ||
| Government Expenditures: | $237,783,416,619,097.16 | ||
| Goverment Waste: | $26,420,379,624,344.12 | ||
| Goverment Efficiency: | 90% | ||
| Sakkara44 Government Spending Breakdown: | |||
| Administration: | $21,400,507,495,718.74 | 9% | |
| Social Welfare: | $2,377,834,166,190.97 | 1% | |
| Healthcare: | $14,267,004,997,145.83 | 6% | |
| Education: | $28,534,009,994,291.66 | 12% | |
| Religion & Spirituality: | $4,755,668,332,381.94 | 2% | |
| Defense: | $68,957,190,819,538.17 | 29% | |
| Law & Order: | $35,667,512,492,864.57 | 15% | |
| Commerce: | $35,667,512,492,864.57 | 15% | |
| Public Transport: | $2,377,834,166,190.97 | 1% | |
| The Environment: | $11,889,170,830,954.86 | 5% | |
| Social Equality: | $11,889,170,830,954.86 | 5% | |
| Sakkara44White Market Economic Statistics ? | |||
| Gross Domestic Product: | $191,905,000,000,000.00 | ||
| GDP Per Capita: | $20,086.35 | ||
| Average Salary Per Employee: | $31,460.49 | ||
| Unemployment Rate: | 9.40% | ||
| Consumption: | $88,059,464,824,913.92 | ||
| Exports: | $44,182,465,937,408.00 | ||
| Imports: | $39,934,249,402,368.00 | ||
| Trade Net: | 4,248,216,535,040.00 | ||
| Sakkara44 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $801,567,135,815,101.25 | ||
| Avg Annual Criminal's Income / Savings: ? | $122,149.40 | ||
| Recovered Product + Fines & Fees: | $90,176,302,779,198.88 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $59,810,184,287,493.48 | ||
| Drugs and Pharmaceuticals: | $26,357,030,363,980.18 | ||
| Extortion & Blackmail: | $48,659,132,979,655.72 | ||
| Counterfeit Goods: | $90,222,142,399,778.31 | ||
| Trafficking & Intl Sales: | $9,123,587,433,685.45 | ||
| Theft & Disappearance: | $22,302,102,615,675.54 | ||
| Counterfeit Currency & Instruments : | $78,057,359,154,864.38 | ||
| Illegal Mining, Logging, and Hunting : | $11,151,051,307,837.77 | ||
| Basic Necessitites : | $19,260,906,804,447.05 | ||
| School Loan Fraud : | $29,398,226,175,208.66 | ||
| Tax Evasion + Barter Trade : | $344,673,868,400,493.56 | ||
| Sakkara44 Total Market Statistics ? | |||
| National Currency: | dollar | ||
| Exchange Rates: | 1 dollar = $1.32 | ||
| $1 = 0.76 dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $191,905,000,000,000.00 - 19% | ||
| Black & Grey Markets Combined: | $801,567,135,815,101.25 - 81% | ||
| Real Total Economy: | $993,472,135,815,101.25 | ||
| Alliance of Supreme Powers Economic Statistics & Links | |||
| Gross Regional Product: | $928,849,143,764,353,024 | ||
| Region Wide Imports: | $121,169,256,577,499,136 | ||
| Largest Regional GDP: | Twilight Town | ||
| Largest Regional Importer: | Twilight Town | ||
| Regional Search Functions: | All Alliance of Supreme Powers Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 598,901,978 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |