Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Sanctaury NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Wake up, breath the fresh air of Democracy
Sanctaury Domestic Statistics | |||
---|---|---|---|
Government Category: | Democratic Republic | ||
Government Priority: | Defence | ||
Economic Rating: | All-Consuming | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 79% | ||
Consumer Confidence Rate: | 106% | ||
Worker Enthusiasm Rate: | 106% | ||
Major Industry: | Information Technology | ||
National Animal: | moose | ||
Sanctaury Demographics | |||
Total Population: | 3,176,000,000 | ||
Criminals: | 198,806,347 | ||
Elderly, Disabled, & Retirees: | 273,281,884 | ||
Military & Reserves: ? | 194,910,887 | ||
Students and Youth: | 696,338,000 | ||
Unemployed but Able: | 383,316,379 | ||
Working Class: | 1,429,346,503 | ||
Sanctaury Government Budget Details | |||
Government Budget: | $91,133,231,489,246.83 | ||
Government Expenditures: | $83,842,572,970,107.08 | ||
Goverment Waste: | $7,290,658,519,139.75 | ||
Goverment Efficiency: | 92% | ||
Sanctaury Government Spending Breakdown: | |||
Administration: | $11,737,960,215,814.99 | 14% | |
Social Welfare: | $838,425,729,701.07 | 1% | |
Healthcare: | $9,222,683,026,711.78 | 11% | |
Education: | $12,576,385,945,516.06 | 15% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $16,768,514,594,021.42 | 20% | |
Law & Order: | $10,061,108,756,412.85 | 12% | |
Commerce: | $7,545,831,567,309.64 | 9% | |
Public Transport: | $4,192,128,648,505.35 | 5% | |
The Environment: | $5,030,554,378,206.43 | 6% | |
Social Equality: | $5,030,554,378,206.43 | 6% | |
SanctauryWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $67,848,200,000,000.00 | ||
GDP Per Capita: | $21,362.78 | ||
Average Salary Per Employee: | $34,667.77 | ||
Unemployment Rate: | 8.68% | ||
Consumption: | $22,549,756,819,537.92 | ||
Exports: | $13,518,724,857,856.00 | ||
Imports: | $12,547,123,052,544.00 | ||
Trade Net: | 971,601,805,312.00 | ||
Sanctaury Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $140,204,455,764,347.45 | ||
Avg Annual Criminal's Income / Savings: ? | $59,968.65 | ||
Recovered Product + Fines & Fees: | $12,618,401,018,791.27 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $7,272,405,120,496.70 | ||
Drugs and Pharmaceuticals: | $6,726,974,736,459.45 | ||
Extortion & Blackmail: | $8,363,265,888,571.21 | ||
Counterfeit Goods: | $11,272,227,936,769.89 | ||
Trafficking & Intl Sales: | $2,908,962,048,198.68 | ||
Theft & Disappearance: | $6,181,544,352,422.20 | ||
Counterfeit Currency & Instruments : | $13,090,329,216,894.06 | ||
Illegal Mining, Logging, and Hunting : | $3,090,772,176,211.10 | ||
Basic Necessitites : | $4,181,632,944,285.60 | ||
School Loan Fraud : | $6,545,164,608,447.03 | ||
Tax Evasion + Barter Trade : | $60,287,915,978,669.41 | ||
Sanctaury Total Market Statistics ? | |||
National Currency: | DST | ||
Exchange Rates: | 1 DST = $1.26 | ||
$1 = 0.79 DSTs | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $67,848,200,000,000.00 - 33% | ||
Black & Grey Markets Combined: | $140,204,455,764,347.45 - 67% | ||
Real Total Economy: | $208,052,655,764,347.44 | ||
Europe Economic Statistics & Links | |||
Gross Regional Product: | $237,997,984,845,922,304 | ||
Region Wide Imports: | $29,963,079,131,332,608 | ||
Largest Regional GDP: | Hirota | ||
Largest Regional Importer: | Hirota | ||
Regional Search Functions: | All Europe Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 525,075,997 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |