|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Sateru NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
I only wish that death may protect us!
| Sateru Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Epitaph | ||
| Government Priority: | Commerce | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Average | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 9% | ||
| Consumer Confidence Rate: | 104% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Woodchip Exports | ||
| National Animal: | chimera | ||
| Sateru Demographics | |||
| Total Population: | 5,777,000,000 | ||
| Criminals: | 570,817,871 | ||
| Elderly, Disabled, & Retirees: | 836,299,059 | ||
| Military & Reserves: ? | 124,580,111 | ||
| Students and Youth: | 924,320,000 | ||
| Unemployed but Able: | 850,144,099 | ||
| Working Class: | 2,470,838,860 | ||
| Sateru Government Budget Details | |||
| Government Budget: | $44,757,553,139,574.37 | ||
| Government Expenditures: | $42,072,099,951,199.91 | ||
| Goverment Waste: | $2,685,453,188,374.46 | ||
| Goverment Efficiency: | 94% | ||
| Sateru Government Spending Breakdown: | |||
| Administration: | $6,310,814,992,679.99 | 15% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $4,207,209,995,119.99 | 10% | |
| Education: | $0.00 | 0% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $3,365,767,996,095.99 | 8% | |
| Law & Order: | $4,207,209,995,119.99 | 10% | |
| Commerce: | $19,353,165,977,551.96 | 46% | |
| Public Transport: | $2,103,604,997,560.00 | 5% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $2,524,325,997,071.99 | 6% | |
| SateruWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $36,857,500,000,000.00 | ||
| GDP Per Capita: | $6,380.04 | ||
| Average Salary Per Employee: | $10,386.41 | ||
| Unemployment Rate: | 19.77% | ||
| Consumption: | $197,174,610,205,081.59 | ||
| Exports: | $27,441,401,036,800.00 | ||
| Imports: | $28,755,844,136,960.00 | ||
| Trade Net: | -1,314,443,100,160.00 | ||
| Sateru Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $31,796,329,558,633.53 | ||
| Avg Annual Criminal's Income / Savings: ? | $4,144.58 | ||
| Recovered Product + Fines & Fees: | $2,384,724,716,897.52 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $670,584,590,391.58 | ||
| Drugs and Pharmaceuticals: | $838,230,737,989.48 | ||
| Extortion & Blackmail: | $5,113,207,501,735.81 | ||
| Counterfeit Goods: | $5,029,384,427,936.86 | ||
| Trafficking & Intl Sales: | $419,115,368,994.74 | ||
| Theft & Disappearance: | $1,341,169,180,783.16 | ||
| Counterfeit Currency & Instruments : | $2,430,869,140,169.48 | ||
| Illegal Mining, Logging, and Hunting : | $209,557,684,497.37 | ||
| Basic Necessitites : | $251,469,221,396.84 | ||
| School Loan Fraud : | $0.00 | ||
| Tax Evasion + Barter Trade : | $13,672,421,710,212.42 | ||
| Sateru Total Market Statistics ? | |||
| National Currency: | coin | ||
| Exchange Rates: | 1 coin = $0.74 | ||
| $1 = 1.35 coins | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $36,857,500,000,000.00 - 54% | ||
| Black & Grey Markets Combined: | $31,796,329,558,633.53 - 46% | ||
| Real Total Economy: | $68,653,829,558,633.53 | ||
| Astoria Economic Statistics & Links | |||
| Gross Regional Product: | $2,752,044,586,762,240 | ||
| Region Wide Imports: | $348,539,615,969,280 | ||
| Largest Regional GDP: | Mandara | ||
| Largest Regional Importer: | Mandara | ||
| Regional Search Functions: | All Astoria Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 595,721,198 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |