Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Seak NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Life is a waterfall
Region: The Leftist Assembly
Quicksearch Query: Seak
Seak Domestic Statistics | |||
---|---|---|---|
Government Category: | People's Republic | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Weak | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 59% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 104% | ||
Major Industry: | Soda Sales | ||
National Animal: | Bird | ||
Seak Demographics | |||
Total Population: | 67,000,000 | ||
Criminals: | 7,469,744 | ||
Elderly, Disabled, & Retirees: | 7,389,602 | ||
Military & Reserves: ? | 1,014,064 | ||
Students and Youth: | 13,289,450 | ||
Unemployed but Able: | 10,682,762 | ||
Working Class: | 27,154,378 | ||
Seak Government Budget Details | |||
Government Budget: | $100,251,271,704.08 | ||
Government Expenditures: | $98,246,246,270.00 | ||
Goverment Waste: | $2,005,025,434.08 | ||
Goverment Efficiency: | 98% | ||
Seak Government Spending Breakdown: | |||
Administration: | $10,807,087,089.70 | 11% | |
Social Welfare: | $14,736,936,940.50 | 15% | |
Healthcare: | $13,754,474,477.80 | 14% | |
Education: | $12,772,012,015.10 | 13% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $5,894,774,776.20 | 6% | |
Law & Order: | $8,842,162,164.30 | 9% | |
Commerce: | $7,859,699,701.60 | 8% | |
Public Transport: | $5,894,774,776.20 | 6% | |
The Environment: | $3,929,849,850.80 | 4% | |
Social Equality: | $7,859,699,701.60 | 8% | |
SeakWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $79,888,800,000.00 | ||
GDP Per Capita: | $1,192.37 | ||
Average Salary Per Employee: | $2,028.58 | ||
Unemployment Rate: | 24.92% | ||
Consumption: | $58,414,844,805.12 | ||
Exports: | $17,654,289,664.00 | ||
Imports: | $19,199,670,272.00 | ||
Trade Net: | -1,545,380,608.00 | ||
Seak Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $129,184,899,569.56 | ||
Avg Annual Criminal's Income / Savings: ? | $1,253.22 | ||
Recovered Product + Fines & Fees: | $8,719,980,720.95 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,059,950,112.31 | ||
Drugs and Pharmaceuticals: | $7,038,162,883.73 | ||
Extortion & Blackmail: | $6,523,175,355.65 | ||
Counterfeit Goods: | $6,866,500,374.37 | ||
Trafficking & Intl Sales: | $2,746,600,149.75 | ||
Theft & Disappearance: | $7,553,150,411.81 | ||
Counterfeit Currency & Instruments : | $7,896,475,430.53 | ||
Illegal Mining, Logging, and Hunting : | $2,403,275,131.03 | ||
Basic Necessitites : | $8,754,787,977.32 | ||
School Loan Fraud : | $5,149,875,280.78 | ||
Tax Evasion + Barter Trade : | $55,549,506,814.91 | ||
Seak Total Market Statistics ? | |||
National Currency: | Kilna | ||
Exchange Rates: | 1 Kilna = $0.08 | ||
$1 = 13.02 Kilnas | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $79,888,800,000.00 - 38% | ||
Black & Grey Markets Combined: | $129,184,899,569.56 - 62% | ||
Real Total Economy: | $209,073,699,569.56 | ||
The Leftist Assembly Economic Statistics & Links | |||
Gross Regional Product: | $76,496,597,357,166,592 | ||
Region Wide Imports: | $9,478,792,032,550,912 | ||
Largest Regional GDP: | SkillCrossbones | ||
Largest Regional Importer: | Ragnaria | ||
Regional Search Functions: | All The Leftist Assembly Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 525,056,092 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |