Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Silverton-OR- NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Silverton, Oregon
Region: Aerospace
Quicksearch Query: Silverton-OR-
Silverton-OR- Domestic Statistics | |||
---|---|---|---|
Government Category: | United States | ||
Government Priority: | Law & Order | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Below Average | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 67% | ||
Consumer Confidence Rate: | 103% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | bald eagle | ||
Silverton-OR- Demographics | |||
Total Population: | 7,074,000,000 | ||
Criminals: | 488,991,676 | ||
Elderly, Disabled, & Retirees: | 706,636,163 | ||
Military & Reserves: ? | 363,135,818 | ||
Students and Youth: | 1,439,912,700 | ||
Unemployed but Able: | 878,304,381 | ||
Working Class: | 3,197,019,262 | ||
Silverton-OR- Government Budget Details | |||
Government Budget: | $183,629,911,280,320.53 | ||
Government Expenditures: | $165,266,920,152,288.47 | ||
Goverment Waste: | $18,362,991,128,032.06 | ||
Goverment Efficiency: | 90% | ||
Silverton-OR- Government Spending Breakdown: | |||
Administration: | $21,484,699,619,797.50 | 13% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $16,526,692,015,228.85 | 10% | |
Education: | $21,484,699,619,797.50 | 13% | |
Religion & Spirituality: | $3,305,338,403,045.77 | 2% | |
Defense: | $28,095,376,425,889.04 | 17% | |
Law & Order: | $36,358,722,433,503.46 | 22% | |
Commerce: | $21,484,699,619,797.50 | 13% | |
Public Transport: | $4,958,007,604,568.65 | 3% | |
The Environment: | $6,610,676,806,091.54 | 4% | |
Social Equality: | $6,610,676,806,091.54 | 4% | |
Silverton-OR-White Market Economic Statistics ? | |||
Gross Domestic Product: | $133,523,000,000,000.00 | ||
GDP Per Capita: | $18,875.18 | ||
Average Salary Per Employee: | $27,961.56 | ||
Unemployment Rate: | 10.13% | ||
Consumption: | $84,374,645,951,692.80 | ||
Exports: | $32,815,306,244,096.00 | ||
Imports: | $30,297,940,819,968.00 | ||
Trade Net: | 2,517,365,424,128.00 | ||
Silverton-OR- Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $544,559,200,755,405.69 | ||
Avg Annual Criminal's Income / Savings: ? | $101,981.41 | ||
Recovered Product + Fines & Fees: | $89,852,268,124,641.94 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $22,678,508,264,959.34 | ||
Drugs and Pharmaceuticals: | $22,678,508,264,959.34 | ||
Extortion & Blackmail: | $33,693,783,707,939.59 | ||
Counterfeit Goods: | $56,372,291,972,898.93 | ||
Trafficking & Intl Sales: | $7,775,488,547,986.06 | ||
Theft & Disappearance: | $18,142,806,611,967.47 | ||
Counterfeit Currency & Instruments : | $56,372,291,972,898.93 | ||
Illegal Mining, Logging, and Hunting : | $7,127,531,168,987.22 | ||
Basic Necessitites : | $11,015,275,442,980.25 | ||
School Loan Fraud : | $19,438,721,369,965.15 | ||
Tax Evasion + Barter Trade : | $234,160,456,324,824.44 | ||
Silverton-OR- Total Market Statistics ? | |||
National Currency: | dollar | ||
Exchange Rates: | 1 dollar = $1.28 | ||
$1 = 0.78 dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $133,523,000,000,000.00 - 20% | ||
Black & Grey Markets Combined: | $544,559,200,755,405.69 - 80% | ||
Real Total Economy: | $678,082,200,755,405.75 | ||
Aerospace Economic Statistics & Links | |||
Gross Regional Product: | $149,044,728,199,905,280 | ||
Region Wide Imports: | $19,129,122,911,420,416 | ||
Largest Regional GDP: | Cedar Park-TX- | ||
Largest Regional Importer: | New Milford-CT- | ||
Regional Search Functions: | All Aerospace Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 558,321,236 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |