Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
SmitopBot44 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Unity, Discipline, Work
Region: SmitopBots
Quicksearch Query: SmitopBot44
SmitopBot44 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Administration | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Below Average | ||
Income Tax Rate: | 79% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Retail | ||
National Animal: | tiger | ||
SmitopBot44 Demographics | |||
Total Population: | 12,719,000,000 | ||
Criminals: | 729,744,866 | ||
Elderly, Disabled, & Retirees: | 1,271,912,681 | ||
Military & Reserves: ? | 670,523,126 | ||
Students and Youth: | 2,637,920,600 | ||
Unemployed but Able: | 1,505,665,717 | ||
Working Class: | 5,903,233,010 | ||
SmitopBot44 Government Budget Details | |||
Government Budget: | $392,174,678,017,310.75 | ||
Government Expenditures: | $372,565,944,116,445.19 | ||
Goverment Waste: | $19,608,733,900,865.56 | ||
Goverment Efficiency: | 95% | ||
SmitopBot44 Government Spending Breakdown: | |||
Administration: | $70,787,529,382,124.59 | 19% | |
Social Welfare: | $3,725,659,441,164.45 | 1% | |
Healthcare: | $29,805,275,529,315.62 | 8% | |
Education: | $44,707,913,293,973.42 | 12% | |
Religion & Spirituality: | $3,725,659,441,164.45 | 1% | |
Defense: | $63,336,210,499,795.69 | 17% | |
Law & Order: | $29,805,275,529,315.62 | 8% | |
Commerce: | $63,336,210,499,795.69 | 17% | |
Public Transport: | $11,176,978,323,493.36 | 3% | |
The Environment: | $33,530,934,970,480.07 | 9% | |
Social Equality: | $14,902,637,764,657.81 | 4% | |
SmitopBot44White Market Economic Statistics ? | |||
Gross Domestic Product: | $294,954,000,000,000.00 | ||
GDP Per Capita: | $23,190.03 | ||
Average Salary Per Employee: | $32,801.91 | ||
Unemployment Rate: | 7.71% | ||
Consumption: | $94,718,650,220,544.00 | ||
Exports: | $52,067,373,678,592.00 | ||
Imports: | $58,414,642,233,344.00 | ||
Trade Net: | -6,347,268,554,752.00 | ||
SmitopBot44 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $1,103,021,866,249,752.25 | ||
Avg Annual Criminal's Income / Savings: ? | $119,961.68 | ||
Recovered Product + Fines & Fees: | $66,181,311,974,985.13 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $50,973,673,749,533.23 | ||
Drugs and Pharmaceuticals: | $42,847,435,905,404.74 | ||
Extortion & Blackmail: | $106,379,840,868,591.09 | ||
Counterfeit Goods: | $98,992,351,919,383.39 | ||
Trafficking & Intl Sales: | $23,639,964,637,464.69 | ||
Theft & Disappearance: | $35,459,946,956,197.03 | ||
Counterfeit Currency & Instruments : | $104,902,343,078,749.55 | ||
Illegal Mining, Logging, and Hunting : | $31,027,453,586,672.40 | ||
Basic Necessitites : | $26,594,960,217,147.77 | ||
School Loan Fraud : | $48,757,427,064,770.92 | ||
Tax Evasion + Barter Trade : | $474,299,402,487,393.44 | ||
SmitopBot44 Total Market Statistics ? | |||
National Currency: | dollar | ||
Exchange Rates: | 1 dollar = $1.42 | ||
$1 = 0.71 dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $294,954,000,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $1,103,021,866,249,752.25 - 79% | ||
Real Total Economy: | $1,397,975,866,249,752.25 | ||
SmitopBots Economic Statistics & Links | |||
Gross Regional Product: | $45,170,596,253,794,304 | ||
Region Wide Imports: | $5,214,411,346,149,376 | ||
Largest Regional GDP: | SmitopBot50 | ||
Largest Regional Importer: | SmitopBot77 | ||
Regional Search Functions: | All SmitopBots Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 529,578,549 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |