|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Solkarion NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
The Law Endures. The Imperium Endures
Region: The Global Elite
Quicksearch Query: Solkarion
| Solkarion Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Dominion | ||
| Government Priority: | Defence | ||
| Economic Rating: | All-Consuming | ||
| Civil Rights Rating: | Outlawed | ||
| Political Freedoms: | Outlawed | ||
| Income Tax Rate: | 46% | ||
| Consumer Confidence Rate: | 93% | ||
| Worker Enthusiasm Rate: | 93% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Sun Eagle | ||
| Solkarion Demographics | |||
| Total Population: | 497,000,000 | ||
| Criminals: | 56,071,422 | ||
| Elderly, Disabled, & Retirees: | 49,948,122 | ||
| Military & Reserves: ? | 46,018,912 | ||
| Students and Youth: | 93,237,200 | ||
| Unemployed but Able: | 72,160,353 | ||
| Working Class: | 179,563,990 | ||
| Solkarion Government Budget Details | |||
| Government Budget: | $5,956,405,120,991.23 | ||
| Government Expenditures: | $4,765,124,096,792.99 | ||
| Goverment Waste: | $1,191,281,024,198.25 | ||
| Goverment Efficiency: | 80% | ||
| Solkarion Government Spending Breakdown: | |||
| Administration: | $476,512,409,679.30 | 10% | |
| Social Welfare: | $190,604,963,871.72 | 4% | |
| Healthcare: | $285,907,445,807.58 | 6% | |
| Education: | $571,814,891,615.16 | 12% | |
| Religion & Spirituality: | $142,953,722,903.79 | 3% | |
| Defense: | $1,620,142,192,909.62 | 34% | |
| Law & Order: | $571,814,891,615.16 | 12% | |
| Commerce: | $381,209,927,743.44 | 8% | |
| Public Transport: | $142,953,722,903.79 | 3% | |
| The Environment: | $95,302,481,935.86 | 2% | |
| Social Equality: | $190,604,963,871.72 | 4% | |
| SolkarionWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $3,618,290,000,000.00 | ||
| GDP Per Capita: | $7,280.26 | ||
| Average Salary Per Employee: | $11,328.26 | ||
| Unemployment Rate: | 18.95% | ||
| Consumption: | $6,977,133,981,204.48 | ||
| Exports: | $1,620,168,392,704.00 | ||
| Imports: | $1,578,310,434,816.00 | ||
| Trade Net: | 41,857,957,888.00 | ||
| Solkarion Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $21,300,815,055,238.73 | ||
| Avg Annual Criminal's Income / Savings: ? | $37,687.22 | ||
| Recovered Product + Fines & Fees: | $1,917,073,354,971.49 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,919,717,318,640.22 | ||
| Drugs and Pharmaceuticals: | $745,789,461,917.78 | ||
| Extortion & Blackmail: | $994,385,949,223.71 | ||
| Counterfeit Goods: | $2,044,015,562,293.18 | ||
| Trafficking & Intl Sales: | $303,840,151,151.69 | ||
| Theft & Disappearance: | $552,436,638,457.62 | ||
| Counterfeit Currency & Instruments : | $2,154,502,889,984.70 | ||
| Illegal Mining, Logging, and Hunting : | $193,352,823,460.17 | ||
| Basic Necessitites : | $662,923,966,149.14 | ||
| School Loan Fraud : | $718,167,629,994.90 | ||
| Tax Evasion + Barter Trade : | $9,159,350,473,752.65 | ||
| Solkarion Total Market Statistics ? | |||
| National Currency: | Sōl | ||
| Exchange Rates: | 1 Sōl = $0.74 | ||
| $1 = 1.36 Sōls | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $3,618,290,000,000.00 - 15% | ||
| Black & Grey Markets Combined: | $21,300,815,055,238.73 - 85% | ||
| Real Total Economy: | $24,919,105,055,238.73 | ||
| The Global Elite Economic Statistics & Links | |||
| Gross Regional Product: | $7,104,864,286,932,992 | ||
| Region Wide Imports: | $890,907,549,237,248 | ||
| Largest Regional GDP: | Castangsmanaia | ||
| Largest Regional Importer: | Castangsmanaia | ||
| Regional Search Functions: | All The Global Elite Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 620,203,808 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |