|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Spectacor NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Lazarus: We're Better Than You
Region: Wonderfalls Gift Emporium
Quicksearch Query: Spectacor
| Spectacor Domestic Statistics | |||
|---|---|---|---|
| Government Category: | First Union | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Excellent | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 74% | ||
| Consumer Confidence Rate: | 104% | ||
| Worker Enthusiasm Rate: | 107% | ||
| Major Industry: | Book Publishing | ||
| National Animal: | flyer | ||
| Spectacor Demographics | |||
| Total Population: | 35,517,000,000 | ||
| Criminals: | 3,229,076,054 | ||
| Elderly, Disabled, & Retirees: | 3,052,051,210 | ||
| Military & Reserves: ? | 0 | ||
| Students and Youth: | 7,916,739,300 | ||
| Unemployed but Able: | 5,125,938,400 | ||
| Working Class: | 16,193,195,036 | ||
| Spectacor Government Budget Details | |||
| Government Budget: | $338,211,897,561,600.50 | ||
| Government Expenditures: | $331,447,659,610,368.50 | ||
| Goverment Waste: | $6,764,237,951,232.00 | ||
| Goverment Efficiency: | 98% | ||
| Spectacor Government Spending Breakdown: | |||
| Administration: | $0.00 | 0% | |
| Social Welfare: | $23,201,336,172,725.80 | 7% | |
| Healthcare: | $49,717,148,941,555.27 | 15% | |
| Education: | $56,346,102,133,762.65 | 17% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $0.00 | 0% | |
| Law & Order: | $72,918,485,114,281.08 | 22% | |
| Commerce: | $9,943,429,788,311.06 | 3% | |
| Public Transport: | $16,572,382,980,518.43 | 5% | |
| The Environment: | $66,289,531,922,073.70 | 20% | |
| Social Equality: | $39,773,719,153,244.22 | 12% | |
| SpectacorWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $272,934,000,000,000.00 | ||
| GDP Per Capita: | $7,684.60 | ||
| Average Salary Per Employee: | $12,191.46 | ||
| Unemployment Rate: | 18.58% | ||
| Consumption: | $103,048,736,271,237.12 | ||
| Exports: | $52,371,633,373,184.00 | ||
| Imports: | $52,226,559,049,728.00 | ||
| Trade Net: | 145,074,323,456.00 | ||
| Spectacor Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $450,756,001,170,909.19 | ||
| Avg Annual Criminal's Income / Savings: ? | $10,771.05 | ||
| Recovered Product + Fines & Fees: | $74,374,740,193,200.02 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $0.00 | ||
| Drugs and Pharmaceuticals: | $25,208,134,953,982.07 | ||
| Extortion & Blackmail: | $3,218,059,781,359.41 | ||
| Counterfeit Goods: | $26,817,164,844,661.78 | ||
| Trafficking & Intl Sales: | $16,090,298,906,797.07 | ||
| Theft & Disappearance: | $28,962,538,032,234.72 | ||
| Counterfeit Currency & Instruments : | $23,599,105,063,302.36 | ||
| Illegal Mining, Logging, and Hunting : | $24,135,448,360,195.60 | ||
| Basic Necessitites : | $23,062,761,766,409.12 | ||
| School Loan Fraud : | $28,962,538,032,234.72 | ||
| Tax Evasion + Barter Trade : | $193,825,080,503,490.94 | ||
| Spectacor Total Market Statistics ? | |||
| National Currency: | Spectrum | ||
| Exchange Rates: | 1 Spectrum = $0.44 | ||
| $1 = 2.29 Spectrums | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $272,934,000,000,000.00 - 38% | ||
| Black & Grey Markets Combined: | $450,756,001,170,909.19 - 62% | ||
| Real Total Economy: | $723,690,001,170,909.25 | ||
| Wonderfalls Gift Emporium Economic Statistics & Links | |||
| Gross Regional Product: | $9,591,364,199,120,896 | ||
| Region Wide Imports: | $1,267,380,961,411,072 | ||
| Largest Regional GDP: | The Wax Lion | ||
| Largest Regional Importer: | The Wax Lion | ||
| Regional Search Functions: | All Wonderfalls Gift Emporium Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 602,945,754 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |