|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Strustid NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Strength Through Freedom
Region: The North Pacific
Quicksearch Query: Strustid
| Strustid Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Free Land | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | World Benchmark | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 16% | ||
| Consumer Confidence Rate: | 105% | ||
| Worker Enthusiasm Rate: | 108% | ||
| Major Industry: | Information Technology | ||
| National Animal: | hare | ||
| Strustid Demographics | |||
| Total Population: | 9,000,000 | ||
| Criminals: | 976,978 | ||
| Elderly, Disabled, & Retirees: | 1,186,827 | ||
| Military & Reserves: ? | 298,694 | ||
| Students and Youth: | 1,591,200 | ||
| Unemployed but Able: | 1,415,579 | ||
| Working Class: | 3,530,722 | ||
| Strustid Government Budget Details | |||
| Government Budget: | $21,916,285,895.31 | ||
| Government Expenditures: | $21,477,960,177.41 | ||
| Goverment Waste: | $438,325,717.91 | ||
| Goverment Efficiency: | 98% | ||
| Strustid Government Spending Breakdown: | |||
| Administration: | $1,073,898,008.87 | 5% | |
| Social Welfare: | $5,154,710,442.58 | 24% | |
| Healthcare: | $2,792,134,823.06 | 13% | |
| Education: | $4,510,371,637.26 | 21% | |
| Religion & Spirituality: | $1,933,016,415.97 | 9% | |
| Defense: | $2,792,134,823.06 | 13% | |
| Law & Order: | $644,338,805.32 | 3% | |
| Commerce: | $0.00 | 0% | |
| Public Transport: | $1,073,898,008.87 | 5% | |
| The Environment: | $214,779,601.77 | 1% | |
| Social Equality: | $1,073,898,008.87 | 5% | |
| StrustidWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $18,508,800,000.00 | ||
| GDP Per Capita: | $2,056.53 | ||
| Average Salary Per Employee: | $3,864.04 | ||
| Unemployment Rate: | 24.02% | ||
| Consumption: | $64,333,520,240.64 | ||
| Exports: | $9,697,414,048.00 | ||
| Imports: | $10,215,783,424.00 | ||
| Trade Net: | -518,369,376.00 | ||
| Strustid Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $18,877,337,391.01 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,412.44 | ||
| Recovered Product + Fines & Fees: | $424,740,091.30 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $801,996,010.14 | ||
| Drugs and Pharmaceuticals: | $1,472,517,264.52 | ||
| Extortion & Blackmail: | $262,949,511.52 | ||
| Counterfeit Goods: | $499,604,071.89 | ||
| Trafficking & Intl Sales: | $525,899,023.04 | ||
| Theft & Disappearance: | $946,618,241.48 | ||
| Counterfeit Currency & Instruments : | $762,553,583.41 | ||
| Illegal Mining, Logging, and Hunting : | $184,064,658.06 | ||
| Basic Necessitites : | $1,945,826,385.25 | ||
| School Loan Fraud : | $1,130,682,899.54 | ||
| Tax Evasion + Barter Trade : | $8,117,255,078.13 | ||
| Strustid Total Market Statistics ? | |||
| National Currency: | peso | ||
| Exchange Rates: | 1 peso = $0.20 | ||
| $1 = 5.12 pesos | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $18,508,800,000.00 - 50% | ||
| Black & Grey Markets Combined: | $18,877,337,391.01 - 50% | ||
| Real Total Economy: | $37,386,137,391.01 | ||
| The North Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $521,214,656,694,452,224 | ||
| Region Wide Imports: | $65,995,531,167,465,472 | ||
| Largest Regional GDP: | Span | ||
| Largest Regional Importer: | Span | ||
| Regional Search Functions: | All The North Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 574,137,838 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |