Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Suppondria NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Death to our enemies
Region: Osiris
Quicksearch Query: Suppondria
Suppondria Domestic Statistics | |||
---|---|---|---|
Government Category: | Festering Snakepit | ||
Government Priority: | Law & Order | ||
Economic Rating: | Weak | ||
Civil Rights Rating: | Outlawed | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 74% | ||
Consumer Confidence Rate: | 88% | ||
Worker Enthusiasm Rate: | 87% | ||
Major Industry: | Trout Farming | ||
National Animal: | eagle | ||
Suppondria Demographics | |||
Total Population: | 2,129,000,000 | ||
Criminals: | 295,839,139 | ||
Elderly, Disabled, & Retirees: | 183,311,073 | ||
Military & Reserves: ? | 95,897,067 | ||
Students and Youth: | 419,413,000 | ||
Unemployed but Able: | 342,500,983 | ||
Working Class: | 792,038,737 | ||
Suppondria Government Budget Details | |||
Government Budget: | $2,223,738,647,583.13 | ||
Government Expenditures: | $1,778,990,918,066.50 | ||
Goverment Waste: | $444,747,729,516.63 | ||
Goverment Efficiency: | 80% | ||
Suppondria Government Spending Breakdown: | |||
Administration: | $213,478,910,167.98 | 12% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $177,899,091,806.65 | 10% | |
Education: | $177,899,091,806.65 | 10% | |
Religion & Spirituality: | $53,369,727,542.00 | 3% | |
Defense: | $320,218,365,251.97 | 18% | |
Law & Order: | $355,798,183,613.30 | 20% | |
Commerce: | $106,739,455,083.99 | 6% | |
Public Transport: | $106,739,455,083.99 | 6% | |
The Environment: | $106,739,455,083.99 | 6% | |
Social Equality: | $88,949,545,903.33 | 5% | |
SuppondriaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $1,339,730,000,000.00 | ||
GDP Per Capita: | $629.28 | ||
Average Salary Per Employee: | $841.76 | ||
Unemployment Rate: | 25.52% | ||
Consumption: | $850,503,160,299.52 | ||
Exports: | $418,398,253,056.00 | ||
Imports: | $373,529,968,640.00 | ||
Trade Net: | 44,868,284,416.00 | ||
Suppondria Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $8,988,263,638,407.73 | ||
Avg Annual Criminal's Income / Savings: ? | $2,752.02 | ||
Recovered Product + Fines & Fees: | $1,348,239,545,761.16 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $408,263,787,450.80 | ||
Drugs and Pharmaceuticals: | $359,272,132,956.71 | ||
Extortion & Blackmail: | $391,933,235,952.77 | ||
Counterfeit Goods: | $762,092,403,241.50 | ||
Trafficking & Intl Sales: | $228,627,720,972.45 | ||
Theft & Disappearance: | $326,611,029,960.64 | ||
Counterfeit Currency & Instruments : | $892,736,815,225.75 | ||
Illegal Mining, Logging, and Hunting : | $195,966,617,976.39 | ||
Basic Necessitites : | $163,305,514,980.32 | ||
School Loan Fraud : | $283,062,892,632.56 | ||
Tax Evasion + Barter Trade : | $3,864,953,364,515.32 | ||
Suppondria Total Market Statistics ? | |||
National Currency: | national mark | ||
Exchange Rates: | 1 national mark = $0.06 | ||
$1 = 17.92 national marks | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $1,339,730,000,000.00 - 13% | ||
Black & Grey Markets Combined: | $8,988,263,638,407.73 - 87% | ||
Real Total Economy: | $10,327,993,638,407.73 | ||
Osiris Economic Statistics & Links | |||
Gross Regional Product: | $1,651,532,023,300,358,144 | ||
Region Wide Imports: | $211,239,084,461,391,872 | ||
Largest Regional GDP: | Itinerate Tree Dweller | ||
Largest Regional Importer: | Itinerate Tree Dweller | ||
Regional Search Functions: | All Osiris Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 566,033,651 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |