|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
TEotS NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Skin on skin, let the love begin
Region: The Empire of the Sun
Quicksearch Query: TEotS
| TEotS Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Watchfires | ||
| Government Priority: | Defence | ||
| Economic Rating: | Thriving | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 54% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Dolly Varden | ||
| TEotS Demographics | |||
| Total Population: | 25,482,000,000 | ||
| Criminals: | 2,196,784,126 | ||
| Elderly, Disabled, & Retirees: | 3,336,417,671 | ||
| Military & Reserves: ? | 1,785,349,535 | ||
| Students and Youth: | 4,489,928,400 | ||
| Unemployed but Able: | 3,556,539,571 | ||
| Working Class: | 10,116,980,697 | ||
| TEotS Government Budget Details | |||
| Government Budget: | $321,887,726,627,664.69 | ||
| Government Expenditures: | $309,012,217,562,558.06 | ||
| Goverment Waste: | $12,875,509,065,106.62 | ||
| Goverment Efficiency: | 96% | ||
| TEotS Government Spending Breakdown: | |||
| Administration: | $21,630,855,229,379.07 | 7% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $21,630,855,229,379.07 | 7% | |
| Education: | $18,540,733,053,753.48 | 6% | |
| Religion & Spirituality: | $15,450,610,878,127.90 | 5% | |
| Defense: | $77,253,054,390,639.52 | 25% | |
| Law & Order: | $43,261,710,458,758.13 | 14% | |
| Commerce: | $37,081,466,107,506.97 | 12% | |
| Public Transport: | $18,540,733,053,753.48 | 6% | |
| The Environment: | $15,450,610,878,127.90 | 5% | |
| Social Equality: | $18,540,733,053,753.48 | 6% | |
| TEotSWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $254,414,000,000,000.00 | ||
| GDP Per Capita: | $9,984.07 | ||
| Average Salary Per Employee: | $16,178.97 | ||
| Unemployment Rate: | 16.59% | ||
| Consumption: | $232,548,615,166,361.62 | ||
| Exports: | $69,079,901,667,328.00 | ||
| Imports: | $69,079,901,667,328.00 | ||
| Trade Net: | 0.00 | ||
| TEotS Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $845,732,008,481,847.50 | ||
| Avg Annual Criminal's Income / Savings: ? | $35,255.16 | ||
| Recovered Product + Fines & Fees: | $88,801,860,890,594.00 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $56,627,836,666,670.66 | ||
| Drugs and Pharmaceuticals: | $26,965,636,507,938.40 | ||
| Extortion & Blackmail: | $40,987,767,492,066.37 | ||
| Counterfeit Goods: | $83,054,160,444,450.30 | ||
| Trafficking & Intl Sales: | $23,729,760,126,985.80 | ||
| Theft & Disappearance: | $28,044,261,968,255.94 | ||
| Counterfeit Currency & Instruments : | $72,267,905,841,274.92 | ||
| Illegal Mining, Logging, and Hunting : | $17,258,007,365,080.58 | ||
| Basic Necessitites : | $12,943,505,523,810.43 | ||
| School Loan Fraud : | $18,336,632,825,398.12 | ||
| Tax Evasion + Barter Trade : | $363,664,763,647,194.44 | ||
| TEotS Total Market Statistics ? | |||
| National Currency: | $$ | ||
| Exchange Rates: | 1 $$ = $0.70 | ||
| $1 = 1.42 $$s | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $254,414,000,000,000.00 - 23% | ||
| Black & Grey Markets Combined: | $845,732,008,481,847.50 - 77% | ||
| Real Total Economy: | $1,100,146,008,481,847.50 | ||
| The Empire of the Sun Economic Statistics & Links | |||
| Gross Regional Product: | $505,540,467,752,960 | ||
| Region Wide Imports: | $69,079,901,667,328 | ||
| Largest Regional GDP: | TEotS | ||
| Largest Regional Importer: | TEotS | ||
| Regional Search Functions: | All The Empire of the Sun Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 598,763,460 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |