Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
TIUNION33 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
The MT Army will save NationStates from hate!
Region: The Island Union
Quicksearch Query: TIUNION33
TIUNION33 Domestic Statistics | |||
---|---|---|---|
Government Category: | Colony | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Reasonable | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 15% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 105% | ||
Major Industry: | Book Publishing | ||
National Animal: | Vippertooth Dragon | ||
TIUNION33 Demographics | |||
Total Population: | 15,671,000,000 | ||
Criminals: | 1,742,909,136 | ||
Elderly, Disabled, & Retirees: | 2,117,858,233 | ||
Military & Reserves: ? | 593,619,607 | ||
Students and Youth: | 2,718,918,500 | ||
Unemployed but Able: | 2,495,540,715 | ||
Working Class: | 6,002,153,808 | ||
TIUNION33 Government Budget Details | |||
Government Budget: | $22,896,311,699,326.89 | ||
Government Expenditures: | $22,438,385,465,340.36 | ||
Goverment Waste: | $457,926,233,986.54 | ||
Goverment Efficiency: | 98% | ||
TIUNION33 Government Spending Breakdown: | |||
Administration: | $1,346,303,127,920.42 | 6% | |
Social Welfare: | $5,833,980,220,988.49 | 26% | |
Healthcare: | $3,141,373,965,147.65 | 14% | |
Education: | $4,038,909,383,761.26 | 18% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $3,365,757,819,801.05 | 15% | |
Law & Order: | $1,570,686,982,573.83 | 7% | |
Commerce: | $0.00 | 0% | |
Public Transport: | $1,346,303,127,920.42 | 6% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $1,346,303,127,920.42 | 6% | |
TIUNION33White Market Economic Statistics ? | |||
Gross Domestic Product: | $19,919,400,000,000.00 | ||
GDP Per Capita: | $1,271.10 | ||
Average Salary Per Employee: | $2,310.32 | ||
Unemployment Rate: | 24.84% | ||
Consumption: | $71,371,234,004,172.80 | ||
Exports: | $11,496,424,734,720.00 | ||
Imports: | $11,496,424,734,720.00 | ||
Trade Net: | 0.00 | ||
TIUNION33 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $19,398,056,157,948.64 | ||
Avg Annual Criminal's Income / Savings: ? | $858.77 | ||
Recovered Product + Fines & Fees: | $1,018,397,948,292.30 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $785,730,388,462.81 | ||
Drugs and Pharmaceuticals: | $1,204,786,595,642.97 | ||
Extortion & Blackmail: | $314,292,155,385.12 | ||
Counterfeit Goods: | $759,539,375,514.05 | ||
Trafficking & Intl Sales: | $314,292,155,385.12 | ||
Theft & Disappearance: | $1,047,640,517,950.41 | ||
Counterfeit Currency & Instruments : | $1,073,831,530,899.17 | ||
Illegal Mining, Logging, and Hunting : | $157,146,077,692.56 | ||
Basic Necessitites : | $1,990,516,984,105.78 | ||
School Loan Fraud : | $942,876,466,155.37 | ||
Tax Evasion + Barter Trade : | $8,341,164,147,917.92 | ||
TIUNION33 Total Market Statistics ? | |||
National Currency: | Cita | ||
Exchange Rates: | 1 Cita = $0.13 | ||
$1 = 7.97 Citas | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $19,919,400,000,000.00 - 51% | ||
Black & Grey Markets Combined: | $19,398,056,157,948.64 - 49% | ||
Real Total Economy: | $39,317,456,157,948.64 | ||
The Island Union Economic Statistics & Links | |||
Gross Regional Product: | $83,966,157,651,968 | ||
Region Wide Imports: | $11,496,424,734,720 | ||
Largest Regional GDP: | TIUNION33 | ||
Largest Regional Importer: | TIUNION33 | ||
Regional Search Functions: | All The Island Union Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 529,479,337 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |