|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Tagaalog NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Magkaisa sa puso, magkaisa sa damdamin
Region: Right to Life
Quicksearch Query: Tagaalog
| Tagaalog Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Commonwealth | ||
| Government Priority: | Education | ||
| Economic Rating: | Very Strong | ||
| Civil Rights Rating: | Average | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 68% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | water buffalo | ||
| Tagaalog Demographics | |||
| Total Population: | 3,185,000,000 | ||
| Criminals: | 279,310,327 | ||
| Elderly, Disabled, & Retirees: | 251,897,139 | ||
| Military & Reserves: ? | 53,268,178 | ||
| Students and Youth: | 726,180,000 | ||
| Unemployed but Able: | 447,940,935 | ||
| Working Class: | 1,426,403,421 | ||
| Tagaalog Government Budget Details | |||
| Government Budget: | $38,596,552,241,342.05 | ||
| Government Expenditures: | $37,052,690,151,688.38 | ||
| Goverment Waste: | $1,543,862,089,653.68 | ||
| Goverment Efficiency: | 96% | ||
| Tagaalog Government Spending Breakdown: | |||
| Administration: | $5,187,376,621,236.37 | 14% | |
| Social Welfare: | $3,705,269,015,168.84 | 10% | |
| Healthcare: | $4,075,795,916,685.72 | 11% | |
| Education: | $7,410,538,030,337.68 | 20% | |
| Religion & Spirituality: | $1,111,580,704,550.65 | 3% | |
| Defense: | $2,223,161,409,101.30 | 6% | |
| Law & Order: | $4,446,322,818,202.60 | 12% | |
| Commerce: | $2,593,688,310,618.19 | 7% | |
| Public Transport: | $1,482,107,606,067.54 | 4% | |
| The Environment: | $2,964,215,212,135.07 | 8% | |
| Social Equality: | $1,852,634,507,584.42 | 5% | |
| TagaalogWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $30,107,100,000,000.00 | ||
| GDP Per Capita: | $9,452.78 | ||
| Average Salary Per Employee: | $14,272.45 | ||
| Unemployment Rate: | 17.04% | ||
| Consumption: | $15,947,341,076,889.60 | ||
| Exports: | $6,391,885,725,696.00 | ||
| Imports: | $6,559,807,569,920.00 | ||
| Trade Net: | -167,921,844,224.00 | ||
| Tagaalog Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $53,336,121,441,773.43 | ||
| Avg Annual Criminal's Income / Savings: ? | $14,208.07 | ||
| Recovered Product + Fines & Fees: | $4,800,250,929,759.61 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $933,708,808,974.87 | ||
| Drugs and Pharmaceuticals: | $3,112,362,696,582.89 | ||
| Extortion & Blackmail: | $2,904,871,850,144.03 | ||
| Counterfeit Goods: | $3,043,199,081,103.27 | ||
| Trafficking & Intl Sales: | $1,314,108,694,112.77 | ||
| Theft & Disappearance: | $2,213,235,695,347.83 | ||
| Counterfeit Currency & Instruments : | $4,011,489,697,817.94 | ||
| Illegal Mining, Logging, and Hunting : | $1,383,272,309,592.39 | ||
| Basic Necessitites : | $3,112,362,696,582.89 | ||
| School Loan Fraud : | $3,319,853,543,021.75 | ||
| Tax Evasion + Barter Trade : | $22,934,532,219,962.57 | ||
| Tagaalog Total Market Statistics ? | |||
| National Currency: | denario | ||
| Exchange Rates: | 1 denario = $0.59 | ||
| $1 = 1.69 denarios | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $30,107,100,000,000.00 - 36% | ||
| Black & Grey Markets Combined: | $53,336,121,441,773.43 - 64% | ||
| Real Total Economy: | $83,443,221,441,773.44 | ||
| Right to Life Economic Statistics & Links | |||
| Gross Regional Product: | $13,756,547,247,112,192 | ||
| Region Wide Imports: | $1,764,412,562,079,744 | ||
| Largest Regional GDP: | Culture of Life | ||
| Largest Regional Importer: | Culture of Life | ||
| Regional Search Functions: | All Right to Life Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 645,436,721 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |