Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Neptune Kingdom NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Might Makes Right
Region: Christians
Quicksearch Query: The Neptune Kingdom
The Neptune Kingdom Domestic Statistics | |||
---|---|---|---|
Government Category: | Kingdom | ||
Government Priority: | Religion & Spirituality | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Frightening | ||
Political Freedoms: | World Benchmark | ||
Income Tax Rate: | 8% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 104% | ||
Major Industry: | Trout Farming | ||
National Animal: | leopard | ||
The Neptune Kingdom Demographics | |||
Total Population: | 56,000,000 | ||
Criminals: | 6,073,807 | ||
Elderly, Disabled, & Retirees: | 8,342,153 | ||
Military & Reserves: ? | 996,636 | ||
Students and Youth: | 9,004,800 | ||
Unemployed but Able: | 8,849,801 | ||
Working Class: | 22,732,803 | ||
The Neptune Kingdom Government Budget Details | |||
Government Budget: | $117,061,100,716.03 | ||
Government Expenditures: | $115,890,489,708.87 | ||
Goverment Waste: | $1,170,611,007.16 | ||
Goverment Efficiency: | 99% | ||
The Neptune Kingdom Government Spending Breakdown: | |||
Administration: | $2,317,809,794.18 | 2% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $5,794,524,485.44 | 5% | |
Education: | $2,317,809,794.18 | 2% | |
Religion & Spirituality: | $95,030,201,561.27 | 82% | |
Defense: | $8,112,334,279.62 | 7% | |
Law & Order: | $0.00 | 0% | |
Commerce: | $0.00 | 0% | |
Public Transport: | $2,317,809,794.18 | 2% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
The Neptune KingdomWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $98,329,200,000.00 | ||
GDP Per Capita: | $1,755.88 | ||
Average Salary Per Employee: | $2,894.75 | ||
Unemployment Rate: | 24.33% | ||
Consumption: | $530,653,918,003.20 | ||
Exports: | $73,302,602,240.00 | ||
Imports: | $81,635,115,008.00 | ||
Trade Net: | -8,332,512,768.00 | ||
The Neptune Kingdom Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $70,213,344,252.14 | ||
Avg Annual Criminal's Income / Savings: ? | $783.20 | ||
Recovered Product + Fines & Fees: | $0.00 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $5,502,970,855.76 | ||
Drugs and Pharmaceuticals: | $9,405,077,462.57 | ||
Extortion & Blackmail: | $400,216,062.24 | ||
Counterfeit Goods: | $700,378,108.92 | ||
Trafficking & Intl Sales: | $8,604,645,338.10 | ||
Theft & Disappearance: | $1,000,540,155.59 | ||
Counterfeit Currency & Instruments : | $1,100,594,171.15 | ||
Illegal Mining, Logging, and Hunting : | $200,108,031.12 | ||
Basic Necessitites : | $200,108,031.12 | ||
School Loan Fraud : | $400,216,062.24 | ||
Tax Evasion + Barter Trade : | $30,191,738,028.42 | ||
The Neptune Kingdom Total Market Statistics ? | |||
National Currency: | Euro | ||
Exchange Rates: | 1 Euro = $0.21 | ||
$1 = 4.80 Euros | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $98,329,200,000.00 - 58% | ||
Black & Grey Markets Combined: | $70,213,344,252.14 - 42% | ||
Real Total Economy: | $168,542,544,252.15 | ||
Christians Economic Statistics & Links | |||
Gross Regional Product: | $18,441,170,082,332,672 | ||
Region Wide Imports: | $2,343,604,471,201,792 | ||
Largest Regional GDP: | Libervalley | ||
Largest Regional Importer: | Libervalley | ||
Regional Search Functions: | All Christians Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 558,275,659 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |