Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Togo-0 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Togo-0 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 21% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Trout Farming | ||
National Animal: | sheep | ||
Togo-0 Demographics | |||
Total Population: | 1,475,000,000 | ||
Criminals: | 163,270,163 | ||
Elderly, Disabled, & Retirees: | 200,469,784 | ||
Military & Reserves: ? | 56,511,498 | ||
Students and Youth: | 251,487,500 | ||
Unemployed but Able: | 231,867,018 | ||
Working Class: | 571,394,037 | ||
Togo-0 Government Budget Details | |||
Government Budget: | $3,723,298,776,400.53 | ||
Government Expenditures: | $3,574,366,825,344.51 | ||
Goverment Waste: | $148,931,951,056.02 | ||
Goverment Efficiency: | 96% | ||
Togo-0 Government Spending Breakdown: | |||
Administration: | $357,436,682,534.45 | 10% | |
Social Welfare: | $393,180,350,787.90 | 11% | |
Healthcare: | $393,180,350,787.90 | 11% | |
Education: | $357,436,682,534.45 | 10% | |
Religion & Spirituality: | $107,231,004,760.34 | 3% | |
Defense: | $536,155,023,801.68 | 15% | |
Law & Order: | $536,155,023,801.68 | 15% | |
Commerce: | $142,974,673,013.78 | 4% | |
Public Transport: | $357,436,682,534.45 | 10% | |
The Environment: | $142,974,673,013.78 | 4% | |
Social Equality: | $178,718,341,267.23 | 5% | |
Togo-0White Market Economic Statistics ? | |||
Gross Domestic Product: | $3,086,270,000,000.00 | ||
GDP Per Capita: | $2,092.39 | ||
Average Salary Per Employee: | $3,652.33 | ||
Unemployment Rate: | 23.98% | ||
Consumption: | $9,098,632,867,348.48 | ||
Exports: | $1,564,092,997,632.00 | ||
Imports: | $1,568,466,927,616.00 | ||
Trade Net: | -4,373,929,984.00 | ||
Togo-0 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $3,816,332,873,332.01 | ||
Avg Annual Criminal's Income / Savings: ? | $1,947.86 | ||
Recovered Product + Fines & Fees: | $429,337,448,249.85 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $152,033,757,143.38 | ||
Drugs and Pharmaceuticals: | $168,926,396,825.97 | ||
Extortion & Blackmail: | $135,141,117,460.78 | ||
Counterfeit Goods: | $255,802,829,479.33 | ||
Trafficking & Intl Sales: | $130,314,648,980.04 | ||
Theft & Disappearance: | $154,446,991,383.75 | ||
Counterfeit Currency & Instruments : | $313,720,451,248.24 | ||
Illegal Mining, Logging, and Hunting : | $86,876,432,653.36 | ||
Basic Necessitites : | $178,579,333,787.46 | ||
School Loan Fraud : | $115,835,243,537.81 | ||
Tax Evasion + Barter Trade : | $1,641,023,135,532.76 | ||
Togo-0 Total Market Statistics ? | |||
National Currency: | guilder | ||
Exchange Rates: | 1 guilder = $0.20 | ||
$1 = 5.07 guilders | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $3,086,270,000,000.00 - 45% | ||
Black & Grey Markets Combined: | $3,816,332,873,332.01 - 55% | ||
Real Total Economy: | $6,902,602,873,332.01 | ||
Countries of the World Economic Statistics & Links | |||
Gross Regional Product: | $3,975,950,010,155,008 | ||
Region Wide Imports: | $539,951,108,194,304 | ||
Largest Regional GDP: | -For The Future | ||
Largest Regional Importer: | -For The Future | ||
Regional Search Functions: | All Countries of the World Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 512,505,034 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |