|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Toner NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| Toner Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 22% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Door-to-door Insurance Sales | ||
| National Animal: | crocodile | ||
| Toner Demographics | |||
| Total Population: | 4,074,000,000 | ||
| Criminals: | 451,115,630 | ||
| Elderly, Disabled, & Retirees: | 551,662,691 | ||
| Military & Reserves: ? | 156,062,648 | ||
| Students and Youth: | 696,654,000 | ||
| Unemployed but Able: | 640,538,254 | ||
| Working Class: | 1,577,966,777 | ||
| Toner Government Budget Details | |||
| Government Budget: | $10,589,263,942,574.41 | ||
| Government Expenditures: | $10,165,693,384,871.43 | ||
| Goverment Waste: | $423,570,557,702.98 | ||
| Goverment Efficiency: | 96% | ||
| Toner Government Spending Breakdown: | |||
| Administration: | $1,016,569,338,487.14 | 10% | |
| Social Welfare: | $1,118,226,272,335.86 | 11% | |
| Healthcare: | $1,118,226,272,335.86 | 11% | |
| Education: | $1,016,569,338,487.14 | 10% | |
| Religion & Spirituality: | $304,970,801,546.14 | 3% | |
| Defense: | $1,524,854,007,730.71 | 15% | |
| Law & Order: | $1,524,854,007,730.71 | 15% | |
| Commerce: | $406,627,735,394.86 | 4% | |
| Public Transport: | $1,016,569,338,487.14 | 10% | |
| The Environment: | $406,627,735,394.86 | 4% | |
| Social Equality: | $508,284,669,243.57 | 5% | |
| TonerWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $8,478,340,000,000.00 | ||
| GDP Per Capita: | $2,081.08 | ||
| Average Salary Per Employee: | $3,633.16 | ||
| Unemployment Rate: | 23.99% | ||
| Consumption: | $24,812,622,792,622.08 | ||
| Exports: | $4,041,408,315,392.00 | ||
| Imports: | $4,329,072,230,400.00 | ||
| Trade Net: | -287,663,915,008.00 | ||
| Toner Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $11,040,942,748,353.75 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,039.56 | ||
| Recovered Product + Fines & Fees: | $1,242,106,059,189.80 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $439,845,281,884.85 | ||
| Drugs and Pharmaceuticals: | $488,716,979,872.05 | ||
| Extortion & Blackmail: | $390,973,583,897.64 | ||
| Counterfeit Goods: | $740,057,140,949.11 | ||
| Trafficking & Intl Sales: | $377,010,241,615.58 | ||
| Theft & Disappearance: | $446,826,953,025.88 | ||
| Counterfeit Currency & Instruments : | $907,617,248,333.81 | ||
| Illegal Mining, Logging, and Hunting : | $251,340,161,077.06 | ||
| Basic Necessitites : | $516,643,664,436.17 | ||
| School Loan Fraud : | $335,120,214,769.41 | ||
| Tax Evasion + Barter Trade : | $4,747,605,381,792.11 | ||
| Toner Total Market Statistics ? | |||
| National Currency: | ruble | ||
| Exchange Rates: | 1 ruble = $0.20 | ||
| $1 = 5.09 rubles | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $8,478,340,000,000.00 - 43% | ||
| Black & Grey Markets Combined: | $11,040,942,748,353.75 - 57% | ||
| Real Total Economy: | $19,519,282,748,353.75 | ||
| Balder Economic Statistics & Links | |||
| Gross Regional Product: | $2,080,674,022,961,446,912 | ||
| Region Wide Imports: | $264,337,455,904,194,560 | ||
| Largest Regional GDP: | Nianacio | ||
| Largest Regional Importer: | Nianacio | ||
| Regional Search Functions: | All Balder Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 610,663,203 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |