Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Tyrantlandia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Freedom above none
Region: Fifth Empire
Quicksearch Query: Tyrantlandia
Tyrantlandia Domestic Statistics | |||
---|---|---|---|
Government Category: | Severe Tyranny | ||
Government Priority: | Defence | ||
Economic Rating: | Developing | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 73% | ||
Consumer Confidence Rate: | 92% | ||
Worker Enthusiasm Rate: | 92% | ||
Major Industry: | Trout Farming | ||
National Animal: | lion | ||
Tyrantlandia Demographics | |||
Total Population: | 2,162,000,000 | ||
Criminals: | 296,844,509 | ||
Elderly, Disabled, & Retirees: | 187,917,956 | ||
Military & Reserves: ? | 70,725,941 | ||
Students and Youth: | 424,833,000 | ||
Unemployed but Able: | 345,661,705 | ||
Working Class: | 836,016,890 | ||
Tyrantlandia Government Budget Details | |||
Government Budget: | $3,723,172,570,464.26 | ||
Government Expenditures: | $2,978,538,056,371.41 | ||
Goverment Waste: | $744,634,514,092.85 | ||
Goverment Efficiency: | 80% | ||
Tyrantlandia Government Spending Breakdown: | |||
Administration: | $327,639,186,200.86 | 11% | |
Social Welfare: | $208,497,663,946.00 | 7% | |
Healthcare: | $297,853,805,637.14 | 10% | |
Education: | $297,853,805,637.14 | 10% | |
Religion & Spirituality: | $119,141,522,254.86 | 4% | |
Defense: | $387,209,947,328.28 | 13% | |
Law & Order: | $387,209,947,328.28 | 13% | |
Commerce: | $208,497,663,946.00 | 7% | |
Public Transport: | $208,497,663,946.00 | 7% | |
The Environment: | $208,497,663,946.00 | 7% | |
Social Equality: | $178,712,283,382.28 | 6% | |
TyrantlandiaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $2,204,710,000,000.00 | ||
GDP Per Capita: | $1,019.75 | ||
Average Salary Per Employee: | $1,450.86 | ||
Unemployment Rate: | 25.11% | ||
Consumption: | $1,487,065,967,493.12 | ||
Exports: | $637,063,477,248.00 | ||
Imports: | $606,775,607,296.00 | ||
Trade Net: | 30,287,869,952.00 | ||
Tyrantlandia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $14,451,176,891,239.03 | ||
Avg Annual Criminal's Income / Savings: ? | $3,900.85 | ||
Recovered Product + Fines & Fees: | $1,408,989,746,895.81 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $520,383,267,059.30 | ||
Drugs and Pharmaceuticals: | $631,893,967,143.43 | ||
Extortion & Blackmail: | $669,064,200,504.81 | ||
Counterfeit Goods: | $985,011,184,076.52 | ||
Trafficking & Intl Sales: | $464,627,917,017.23 | ||
Theft & Disappearance: | $594,723,733,782.05 | ||
Counterfeit Currency & Instruments : | $1,133,692,117,522.03 | ||
Illegal Mining, Logging, and Hunting : | $390,287,450,294.47 | ||
Basic Necessitites : | $557,553,500,420.67 | ||
School Loan Fraud : | $501,798,150,378.61 | ||
Tax Evasion + Barter Trade : | $6,214,006,063,232.78 | ||
Tyrantlandia Total Market Statistics ? | |||
National Currency: | denarius | ||
Exchange Rates: | 1 denarius = $0.09 | ||
$1 = 11.49 denariuss | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $2,204,710,000,000.00 - 13% | ||
Black & Grey Markets Combined: | $14,451,176,891,239.03 - 87% | ||
Real Total Economy: | $16,655,886,891,239.03 | ||
Fifth Empire Economic Statistics & Links | |||
Gross Regional Product: | $29,546,604,742,574,080 | ||
Region Wide Imports: | $3,417,620,367,802,368 | ||
Largest Regional GDP: | Gray Army | ||
Largest Regional Importer: | Gray Army | ||
Regional Search Functions: | All Fifth Empire Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 525,094,089 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |