Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Ump112 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
While the worst Are full of passionate intensity
Ump112 Domestic Statistics | |||
---|---|---|---|
Government Category: | Protectorate | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 47% | ||
Consumer Confidence Rate: | 96% | ||
Worker Enthusiasm Rate: | 95% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Cat | ||
Ump112 Demographics | |||
Total Population: | 6,052,000,000 | ||
Criminals: | 518,586,121 | ||
Elderly, Disabled, & Retirees: | 688,413,624 | ||
Military & Reserves: ? | 381,075,846 | ||
Students and Youth: | 1,138,986,400 | ||
Unemployed but Able: | 819,075,632 | ||
Working Class: | 2,505,862,378 | ||
Ump112 Government Budget Details | |||
Government Budget: | $102,729,310,671,156.03 | ||
Government Expenditures: | $92,456,379,604,040.44 | ||
Goverment Waste: | $10,272,931,067,115.59 | ||
Goverment Efficiency: | 90% | ||
Ump112 Government Spending Breakdown: | |||
Administration: | $12,943,893,144,565.66 | 14% | |
Social Welfare: | $1,849,127,592,080.81 | 2% | |
Healthcare: | $6,471,946,572,282.83 | 7% | |
Education: | $11,094,765,552,484.85 | 12% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $20,340,403,512,888.89 | 22% | |
Law & Order: | $17,566,712,124,767.68 | 19% | |
Commerce: | $11,094,765,552,484.85 | 12% | |
Public Transport: | $1,849,127,592,080.81 | 2% | |
The Environment: | $3,698,255,184,161.62 | 4% | |
Social Equality: | $4,622,818,980,202.02 | 5% | |
Ump112White Market Economic Statistics ? | |||
Gross Domestic Product: | $73,669,400,000,000.00 | ||
GDP Per Capita: | $12,172.74 | ||
Average Salary Per Employee: | $17,427.62 | ||
Unemployment Rate: | 14.82% | ||
Consumption: | $102,579,312,619,683.84 | ||
Exports: | $24,802,564,571,136.00 | ||
Imports: | $25,396,189,855,744.00 | ||
Trade Net: | -593,625,284,608.00 | ||
Ump112 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $301,624,903,390,531.12 | ||
Avg Annual Criminal's Income / Savings: ? | $54,459.68 | ||
Recovered Product + Fines & Fees: | $42,981,548,733,150.69 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $16,216,938,337,017.75 | ||
Drugs and Pharmaceuticals: | $9,582,736,290,055.95 | ||
Extortion & Blackmail: | $19,165,472,580,111.89 | ||
Counterfeit Goods: | $30,959,609,552,488.43 | ||
Trafficking & Intl Sales: | $2,948,534,243,094.14 | ||
Theft & Disappearance: | $8,845,602,729,282.41 | ||
Counterfeit Currency & Instruments : | $32,433,876,674,035.50 | ||
Illegal Mining, Logging, and Hunting : | $3,685,667,803,867.67 | ||
Basic Necessitites : | $7,739,902,388,122.11 | ||
School Loan Fraud : | $10,319,869,850,829.48 | ||
Tax Evasion + Barter Trade : | $129,698,708,457,928.38 | ||
Ump112 Total Market Statistics ? | |||
National Currency: | Peso | ||
Exchange Rates: | 1 Peso = $1.03 | ||
$1 = 0.97 Pesos | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $73,669,400,000,000.00 - 20% | ||
Black & Grey Markets Combined: | $301,624,903,390,531.12 - 80% | ||
Real Total Economy: | $375,294,303,390,531.12 | ||
Osiris Economic Statistics & Links | |||
Gross Regional Product: | $1,652,569,824,838,025,216 | ||
Region Wide Imports: | $211,773,928,148,828,160 | ||
Largest Regional GDP: | Patrua | ||
Largest Regional Importer: | Itinerate Tree Dweller | ||
Regional Search Functions: | All Osiris Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 500,412,940 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |