Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Ump355 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
The centre cannot hold
Ump355 Domestic Statistics | |||
---|---|---|---|
Government Category: | United Socialist States | ||
Government Priority: | Law & Order | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 66% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Wolf | ||
Ump355 Demographics | |||
Total Population: | 7,041,000,000 | ||
Criminals: | 488,669,630 | ||
Elderly, Disabled, & Retirees: | 694,385,535 | ||
Military & Reserves: ? | 359,369,571 | ||
Students and Youth: | 1,451,854,200 | ||
Unemployed but Able: | 882,859,544 | ||
Working Class: | 3,163,861,519 | ||
Ump355 Government Budget Details | |||
Government Budget: | $172,628,954,128,056.34 | ||
Government Expenditures: | $158,818,637,797,811.84 | ||
Goverment Waste: | $13,810,316,330,244.50 | ||
Goverment Efficiency: | 92% | ||
Ump355 Government Spending Breakdown: | |||
Administration: | $25,410,982,047,649.89 | 16% | |
Social Welfare: | $9,529,118,267,868.71 | 6% | |
Healthcare: | $9,529,118,267,868.71 | 6% | |
Education: | $22,234,609,291,693.66 | 14% | |
Religion & Spirituality: | $3,176,372,755,956.24 | 2% | |
Defense: | $26,999,168,425,628.02 | 17% | |
Law & Order: | $28,587,354,803,606.13 | 18% | |
Commerce: | $23,822,795,669,671.78 | 15% | |
Public Transport: | $1,588,186,377,978.12 | 1% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $9,529,118,267,868.71 | 6% | |
Ump355White Market Economic Statistics ? | |||
Gross Domestic Product: | $127,104,000,000,000.00 | ||
GDP Per Capita: | $18,051.98 | ||
Average Salary Per Employee: | $25,334.74 | ||
Unemployment Rate: | 10.65% | ||
Consumption: | $81,504,512,245,760.00 | ||
Exports: | $30,583,782,334,464.00 | ||
Imports: | $30,655,144,525,824.00 | ||
Trade Net: | -71,362,191,360.00 | ||
Ump355 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $506,520,272,304,002.25 | ||
Avg Annual Criminal's Income / Savings: ? | $90,923.60 | ||
Recovered Product + Fines & Fees: | $68,380,236,761,040.30 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $21,852,234,272,705.22 | ||
Drugs and Pharmaceuticals: | $17,481,787,418,164.18 | ||
Extortion & Blackmail: | $38,709,672,140,220.69 | ||
Counterfeit Goods: | $51,821,012,703,843.81 | ||
Trafficking & Intl Sales: | $2,497,398,202,594.88 | ||
Theft & Disappearance: | $14,984,389,215,569.30 | ||
Counterfeit Currency & Instruments : | $53,069,711,805,141.26 | ||
Illegal Mining, Logging, and Hunting : | $624,349,550,648.72 | ||
Basic Necessitites : | $19,979,185,620,759.06 | ||
School Loan Fraud : | $17,481,787,418,164.18 | ||
Tax Evasion + Barter Trade : | $217,803,717,090,720.97 | ||
Ump355 Total Market Statistics ? | |||
National Currency: | Gold | ||
Exchange Rates: | 1 Gold = $1.25 | ||
$1 = 0.80 Golds | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $127,104,000,000,000.00 - 20% | ||
Black & Grey Markets Combined: | $506,520,272,304,002.25 - 80% | ||
Real Total Economy: | $633,624,272,304,002.25 | ||
Lazarus Economic Statistics & Links | |||
Gross Regional Product: | $1,585,616,026,337,280,000 | ||
Region Wide Imports: | $202,295,622,521,323,520 | ||
Largest Regional GDP: | Lazy network admins | ||
Largest Regional Importer: | Pullenstein | ||
Regional Search Functions: | All Lazarus Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 521,940,095 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |