|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
UoSS NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Skin on skin, let the love begin
Region: Union of Soviet Socialists
Quicksearch Query: UoSS
| UoSS Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Protectorate | ||
| Government Priority: | Defence | ||
| Economic Rating: | All-Consuming | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 38% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Dolly Varden | ||
| UoSS Demographics | |||
| Total Population: | 26,683,000,000 | ||
| Criminals: | 2,337,721,287 | ||
| Elderly, Disabled, & Retirees: | 3,323,316,138 | ||
| Military & Reserves: ? | 1,507,769,446 | ||
| Students and Youth: | 4,776,257,000 | ||
| Unemployed but Able: | 3,680,960,188 | ||
| Working Class: | 11,056,975,940 | ||
| UoSS Government Budget Details | |||
| Government Budget: | $380,924,555,754,995.75 | ||
| Government Expenditures: | $350,450,591,294,596.12 | ||
| Goverment Waste: | $30,473,964,460,399.62 | ||
| Goverment Efficiency: | 92% | ||
| UoSS Government Spending Breakdown: | |||
| Administration: | $28,036,047,303,567.69 | 8% | |
| Social Welfare: | $17,522,529,564,729.81 | 5% | |
| Healthcare: | $31,540,553,216,513.65 | 9% | |
| Education: | $35,045,059,129,459.61 | 10% | |
| Religion & Spirituality: | $14,018,023,651,783.85 | 4% | |
| Defense: | $70,090,118,258,919.23 | 20% | |
| Law & Order: | $70,090,118,258,919.23 | 20% | |
| Commerce: | $45,558,576,868,297.50 | 13% | |
| Public Transport: | $14,018,023,651,783.85 | 4% | |
| The Environment: | $14,018,023,651,783.85 | 4% | |
| Social Equality: | $10,513,517,738,837.88 | 3% | |
| UoSSWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $288,292,000,000,000.00 | ||
| GDP Per Capita: | $10,804.33 | ||
| Average Salary Per Employee: | $17,288.30 | ||
| Unemployment Rate: | 15.91% | ||
| Consumption: | $507,081,534,231,019.50 | ||
| Exports: | $106,133,641,494,528.00 | ||
| Imports: | $106,133,641,494,528.00 | ||
| Trade Net: | 0.00 | ||
| UoSS Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $981,877,764,696,348.12 | ||
| Avg Annual Criminal's Income / Savings: ? | $38,890.27 | ||
| Recovered Product + Fines & Fees: | $147,281,664,704,452.25 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $49,950,576,584,514.96 | ||
| Drugs and Pharmaceuticals: | $38,057,582,159,630.45 | ||
| Extortion & Blackmail: | $49,950,576,584,514.96 | ||
| Counterfeit Goods: | $102,279,752,054,006.84 | ||
| Trafficking & Intl Sales: | $19,028,791,079,815.23 | ||
| Theft & Disappearance: | $28,543,186,619,722.84 | ||
| Counterfeit Currency & Instruments : | $90,386,757,629,122.31 | ||
| Illegal Mining, Logging, and Hunting : | $14,271,593,309,861.42 | ||
| Basic Necessitites : | $27,353,887,177,234.39 | ||
| School Loan Fraud : | $28,543,186,619,722.84 | ||
| Tax Evasion + Barter Trade : | $422,207,438,819,429.69 | ||
| UoSS Total Market Statistics ? | |||
| National Currency: | $$ | ||
| Exchange Rates: | 1 $$ = $0.90 | ||
| $1 = 1.12 $$s | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $288,292,000,000,000.00 - 23% | ||
| Black & Grey Markets Combined: | $981,877,764,696,348.12 - 77% | ||
| Real Total Economy: | $1,270,169,764,696,348.00 | ||
| Union of Soviet Socialists Economic Statistics & Links | |||
| Gross Regional Product: | $817,873,442,308,096 | ||
| Region Wide Imports: | $106,133,641,494,528 | ||
| Largest Regional GDP: | UoSS | ||
| Largest Regional Importer: | UoSS | ||
| Regional Search Functions: | All Union of Soviet Socialists Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 582,214,742 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |