Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Velenia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Our mission is to end the corruption, let's go!
Velenia Domestic Statistics | |||
---|---|---|---|
Government Category: | SSS Socialist Sickle State | ||
Government Priority: | Administration | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Average | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 71% | ||
Consumer Confidence Rate: | 104% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Information Technology | ||
National Animal: | Velenian Lion | ||
Velenia Demographics | |||
Total Population: | 1,737,000,000 | ||
Criminals: | 107,942,075 | ||
Elderly, Disabled, & Retirees: | 159,938,845 | ||
Military & Reserves: ? | 16,012,913 | ||
Students and Youth: | 370,415,250 | ||
Unemployed but Able: | 209,097,532 | ||
Working Class: | 873,593,385 | ||
Velenia Government Budget Details | |||
Government Budget: | $50,449,316,082,436.02 | ||
Government Expenditures: | $46,413,370,795,841.13 | ||
Goverment Waste: | $4,035,945,286,594.88 | ||
Goverment Efficiency: | 92% | ||
Velenia Government Spending Breakdown: | |||
Administration: | $7,890,273,035,292.99 | 17% | |
Social Welfare: | $3,248,935,955,708.88 | 7% | |
Healthcare: | $3,713,069,663,667.29 | 8% | |
Education: | $6,962,005,619,376.17 | 15% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $1,392,401,123,875.23 | 3% | |
Law & Order: | $6,497,871,911,417.76 | 14% | |
Commerce: | $7,426,139,327,334.58 | 16% | |
Public Transport: | $1,856,534,831,833.65 | 4% | |
The Environment: | $3,248,935,955,708.88 | 7% | |
Social Equality: | $2,320,668,539,792.06 | 5% | |
VeleniaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $37,521,300,000,000.00 | ||
GDP Per Capita: | $21,601.21 | ||
Average Salary Per Employee: | $29,905.60 | ||
Unemployment Rate: | 8.54% | ||
Consumption: | $18,937,185,839,349.76 | ||
Exports: | $8,235,722,375,168.00 | ||
Imports: | $7,855,098,822,656.00 | ||
Trade Net: | 380,623,552,512.00 | ||
Velenia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $143,591,495,411,661.16 | ||
Avg Annual Criminal's Income / Savings: ? | $98,102.09 | ||
Recovered Product + Fines & Fees: | $15,077,107,018,224.42 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,098,798,020,763.88 | ||
Drugs and Pharmaceuticals: | $5,677,123,107,280.07 | ||
Extortion & Blackmail: | $12,086,778,228,402.72 | ||
Counterfeit Goods: | $11,537,379,218,020.78 | ||
Trafficking & Intl Sales: | $2,746,995,051,909.71 | ||
Theft & Disappearance: | $4,761,458,089,976.83 | ||
Counterfeit Currency & Instruments : | $11,903,645,224,942.08 | ||
Illegal Mining, Logging, and Hunting : | $3,296,394,062,291.65 | ||
Basic Necessitites : | $6,226,522,117,662.01 | ||
School Loan Fraud : | $6,775,921,128,043.95 | ||
Tax Evasion + Barter Trade : | $61,744,343,027,014.30 | ||
Velenia Total Market Statistics ? | |||
National Currency: | Velenian krona | ||
Exchange Rates: | 1 Velenian krona = $1.37 | ||
$1 = 0.73 Velenian kronas | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $37,521,300,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $143,591,495,411,661.16 - 79% | ||
Real Total Economy: | $181,112,795,411,661.16 | ||
Europe Economic Statistics & Links | |||
Gross Regional Product: | $241,280,233,213,263,872 | ||
Region Wide Imports: | $30,430,283,526,307,840 | ||
Largest Regional GDP: | Hirota | ||
Largest Regional Importer: | Hirota | ||
Regional Search Functions: | All Europe Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 560,351,262 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |