|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Veloromania NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Ain Libert? Ne Credimo
Region: The Democratika
Quicksearch Query: Veloromania
| Veloromania Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Reasonable | ||
| Civil Rights Rating: | Superb | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 46% | ||
| Consumer Confidence Rate: | 103% | ||
| Worker Enthusiasm Rate: | 106% | ||
| Major Industry: | Tourism | ||
| National Animal: | Lynx | ||
| Veloromania Demographics | |||
| Total Population: | 701,000,000 | ||
| Criminals: | 74,947,545 | ||
| Elderly, Disabled, & Retirees: | 84,880,383 | ||
| Military & Reserves: ? | 19,816,535 | ||
| Students and Youth: | 131,507,600 | ||
| Unemployed but Able: | 109,413,945 | ||
| Working Class: | 280,433,992 | ||
| Veloromania Government Budget Details | |||
| Government Budget: | $2,214,511,053,467.81 | ||
| Government Expenditures: | $2,170,220,832,398.46 | ||
| Goverment Waste: | $44,290,221,069.36 | ||
| Goverment Efficiency: | 98% | ||
| Veloromania Government Spending Breakdown: | |||
| Administration: | $217,022,083,239.85 | 10% | |
| Social Welfare: | $499,150,791,451.65 | 23% | |
| Healthcare: | $217,022,083,239.85 | 10% | |
| Education: | $260,426,499,887.82 | 12% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $238,724,291,563.83 | 11% | |
| Law & Order: | $238,724,291,563.83 | 11% | |
| Commerce: | $86,808,833,295.94 | 4% | |
| Public Transport: | $130,213,249,943.91 | 6% | |
| The Environment: | $108,511,041,619.92 | 5% | |
| Social Equality: | $130,213,249,943.91 | 6% | |
| VeloromaniaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $1,785,180,000,000.00 | ||
| GDP Per Capita: | $2,546.62 | ||
| Average Salary Per Employee: | $4,517.60 | ||
| Unemployment Rate: | 23.51% | ||
| Consumption: | $2,069,958,922,076.16 | ||
| Exports: | $482,219,747,328.00 | ||
| Imports: | $514,605,023,232.00 | ||
| Trade Net: | -32,385,275,904.00 | ||
| Veloromania Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $2,710,755,993,513.44 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,790.80 | ||
| Recovered Product + Fines & Fees: | $223,637,369,464.86 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $77,971,168,863.92 | ||
| Drugs and Pharmaceuticals: | $113,412,609,256.62 | ||
| Extortion & Blackmail: | $99,236,033,099.54 | ||
| Counterfeit Goods: | $145,309,905,610.04 | ||
| Trafficking & Intl Sales: | $60,250,448,667.58 | ||
| Theft & Disappearance: | $113,412,609,256.62 | ||
| Counterfeit Currency & Instruments : | $187,839,634,081.27 | ||
| Illegal Mining, Logging, and Hunting : | $56,706,304,628.31 | ||
| Basic Necessitites : | $226,825,218,513.23 | ||
| School Loan Fraud : | $102,780,177,138.81 | ||
| Tax Evasion + Barter Trade : | $1,165,625,077,210.78 | ||
| Veloromania Total Market Statistics ? | |||
| National Currency: | dinari | ||
| Exchange Rates: | 1 dinari = $0.18 | ||
| $1 = 5.63 dinaris | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $1,785,180,000,000.00 - 40% | ||
| Black & Grey Markets Combined: | $2,710,755,993,513.44 - 60% | ||
| Real Total Economy: | $4,495,935,993,513.44 | ||
| The Democratika Economic Statistics & Links | |||
| Gross Regional Product: | $4,297,450,055,532,544 | ||
| Region Wide Imports: | $540,614,714,195,968 | ||
| Largest Regional GDP: | Union of Dimonian Socialist Republics | ||
| Largest Regional Importer: | Union of Dimonian Socialist Republics | ||
| Regional Search Functions: | All The Democratika Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 599,304,499 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |