Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
WRETGJHKTEGGJHGREWTGH NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Dollar
Region: The East Pacific
Quicksearch Query: WRETGJHKTEGGJHGREWTGH
WRETGJHKTEGGJHGREWTGH Domestic Statistics | |||
---|---|---|---|
Government Category: | United Socialist States | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Basket Case | ||
Civil Rights Rating: | Average | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 45% | ||
Consumer Confidence Rate: | 95% | ||
Worker Enthusiasm Rate: | 97% | ||
Major Industry: | Trout Farming | ||
National Animal: | Dollar | ||
WRETGJHKTEGGJHGREWTGH Demographics | |||
Total Population: | 6,000,000 | ||
Criminals: | 690,833 | ||
Elderly, Disabled, & Retirees: | 729,654 | ||
Military & Reserves: ? | 223,628 | ||
Students and Youth: | 1,122,000 | ||
Unemployed but Able: | 972,762 | ||
Working Class: | 2,261,123 | ||
WRETGJHKTEGGJHGREWTGH Government Budget Details | |||
Government Budget: | $1,081,555,743.50 | ||
Government Expenditures: | $1,059,924,628.63 | ||
Goverment Waste: | $21,631,114.87 | ||
Goverment Efficiency: | 98% | ||
WRETGJHKTEGGJHGREWTGH Government Spending Breakdown: | |||
Administration: | $63,595,477.72 | 6% | |
Social Welfare: | $180,187,186.87 | 17% | |
Healthcare: | $116,591,709.15 | 11% | |
Education: | $127,190,955.44 | 12% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $158,988,694.29 | 15% | |
Law & Order: | $169,587,940.58 | 16% | |
Commerce: | $31,797,738.86 | 3% | |
Public Transport: | $63,595,477.72 | 6% | |
The Environment: | $31,797,738.86 | 3% | |
Social Equality: | $63,595,477.72 | 6% | |
WRETGJHKTEGGJHGREWTGHWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $851,316,000.00 | ||
GDP Per Capita: | $141.89 | ||
Average Salary Per Employee: | $225.51 | ||
Unemployment Rate: | 26.05% | ||
Consumption: | $1,066,307,545.60 | ||
Exports: | $245,656,056.00 | ||
Imports: | $279,778,432.00 | ||
Trade Net: | -34,122,376.00 | ||
WRETGJHKTEGGJHGREWTGH Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $2,729,183,189.90 | ||
Avg Annual Criminal's Income / Savings: ? | $332.54 | ||
Recovered Product + Fines & Fees: | $327,501,982.79 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $102,671,871.60 | ||
Drugs and Pharmaceuticals: | $116,361,454.48 | ||
Extortion & Blackmail: | $61,603,122.96 | ||
Counterfeit Goods: | $181,386,973.17 | ||
Trafficking & Intl Sales: | $51,335,935.80 | ||
Theft & Disappearance: | $116,361,454.48 | ||
Counterfeit Currency & Instruments : | $201,921,347.49 | ||
Illegal Mining, Logging, and Hunting : | $41,068,748.64 | ||
Basic Necessitites : | $177,964,577.45 | ||
School Loan Fraud : | $92,404,684.44 | ||
Tax Evasion + Barter Trade : | $1,173,548,771.66 | ||
WRETGJHKTEGGJHGREWTGH Total Market Statistics ? | |||
National Currency: | Dollar | ||
Exchange Rates: | 1 Dollar = $0.01 | ||
$1 = 90.20 Dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $851,316,000.00 - 24% | ||
Black & Grey Markets Combined: | $2,729,183,189.90 - 76% | ||
Real Total Economy: | $3,580,499,189.90 | ||
The East Pacific Economic Statistics & Links | |||
Gross Regional Product: | $339,669,172,231,340,032 | ||
Region Wide Imports: | $43,039,162,898,579,456 | ||
Largest Regional GDP: | Economic Nirvana | ||
Largest Regional Importer: | Economic Nirvana | ||
Regional Search Functions: | All The East Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 558,396,455 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |