|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
XScLs_FreeLand NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Grab the Blue Fish
Region: Kantrias
Quicksearch Query: XScLs_FreeLand
| XScLs_FreeLand Domestic Statistics | |||
|---|---|---|---|
| Government Category: | United Kingdom | ||
| Government Priority: | Commerce | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Excellent | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 94% | ||
| Consumer Confidence Rate: | 107% | ||
| Worker Enthusiasm Rate: | 109% | ||
| Major Industry: | Tourism | ||
| National Animal: | Smurf | ||
| XScLs_FreeLand Demographics | |||
| Total Population: | 29,108,000,000 | ||
| Criminals: | 1,228,628,886 | ||
| Elderly, Disabled, & Retirees: | 1,882,731,682 | ||
| Military & Reserves: ? | 565,844,774 | ||
| Students and Youth: | 7,119,816,800 | ||
| Unemployed but Able: | 3,158,912,231 | ||
| Working Class: | 15,152,065,626 | ||
| XScLs_FreeLand Government Budget Details | |||
| Government Budget: | $1,255,259,575,388,177.50 | ||
| Government Expenditures: | $1,230,154,383,880,414.00 | ||
| Goverment Waste: | $25,105,191,507,763.50 | ||
| Goverment Efficiency: | 98% | ||
| XScLs_FreeLand Government Spending Breakdown: | |||
| Administration: | $98,412,350,710,433.12 | 8% | |
| Social Welfare: | $209,126,245,259,670.41 | 17% | |
| Healthcare: | $147,618,526,065,649.69 | 12% | |
| Education: | $221,427,789,098,474.50 | 18% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $73,809,263,032,824.84 | 6% | |
| Law & Order: | $12,301,543,838,804.14 | 1% | |
| Commerce: | $246,030,876,776,082.81 | 20% | |
| Public Transport: | $49,206,175,355,216.56 | 4% | |
| The Environment: | $135,316,982,226,845.55 | 11% | |
| Social Equality: | $24,603,087,677,608.28 | 2% | |
| XScLs_FreeLandWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $1,002,750,000,000,000.00 | ||
| GDP Per Capita: | $34,449.29 | ||
| Average Salary Per Employee: | $50,170.04 | ||
| Unemployment Rate: | 3.57% | ||
| Consumption: | $71,540,728,009,850.88 | ||
| Exports: | $148,832,622,215,168.00 | ||
| Imports: | $152,079,893,004,288.00 | ||
| Trade Net: | -3,247,270,789,120.00 | ||
| XScLs_FreeLand Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,722,633,260,067,583.50 | ||
| Avg Annual Criminal's Income / Savings: ? | $94,991.72 | ||
| Recovered Product + Fines & Fees: | $12,919,749,450,506.88 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $29,236,101,031,552.01 | ||
| Drugs and Pharmaceuticals: | $102,326,353,610,432.02 | ||
| Extortion & Blackmail: | $136,435,138,147,242.70 | ||
| Counterfeit Goods: | $116,944,404,126,208.03 | ||
| Trafficking & Intl Sales: | $46,290,493,299,957.34 | ||
| Theft & Disappearance: | $68,217,569,073,621.35 | ||
| Counterfeit Currency & Instruments : | $58,472,202,063,104.02 | ||
| Illegal Mining, Logging, and Hunting : | $63,344,885,568,362.68 | ||
| Basic Necessitites : | $131,562,454,641,984.03 | ||
| School Loan Fraud : | $114,508,062,373,578.67 | ||
| Tax Evasion + Barter Trade : | $740,732,301,829,060.88 | ||
| XScLs_FreeLand Total Market Statistics ? | |||
| National Currency: | Donk | ||
| Exchange Rates: | 1 Donk = $1.73 | ||
| $1 = 0.58 Donks | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $1,002,750,000,000,000.00 - 37% | ||
| Black & Grey Markets Combined: | $1,722,633,260,067,583.50 - 63% | ||
| Real Total Economy: | $2,725,383,260,067,583.50 | ||
| Kantrias Economic Statistics & Links | |||
| Gross Regional Product: | $14,715,803,496,611,840 | ||
| Region Wide Imports: | $1,836,876,713,426,944 | ||
| Largest Regional GDP: | XScLs_FreeLand | ||
| Largest Regional Importer: | XScLs_FreeLand | ||
| Regional Search Functions: | All Kantrias Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 606,466,789 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |