Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Xaiya NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
You Can't Stop Progress
Region: New Union of West Africa
Quicksearch Query: Xaiya
Xaiya Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Education | ||
Economic Rating: | Developing | ||
Civil Rights Rating: | Frightening | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 23% | ||
Consumer Confidence Rate: | 96% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Pizza Delivery | ||
National Animal: | hyena | ||
Xaiya Demographics | |||
Total Population: | 331,000,000 | ||
Criminals: | 37,305,639 | ||
Elderly, Disabled, & Retirees: | 40,822,679 | ||
Military & Reserves: ? | 6,646,331 | ||
Students and Youth: | 61,334,300 | ||
Unemployed but Able: | 53,072,144 | ||
Working Class: | 131,818,906 | ||
Xaiya Government Budget Details | |||
Government Budget: | $328,237,156,081.34 | ||
Government Expenditures: | $321,672,412,959.71 | ||
Goverment Waste: | $6,564,743,121.63 | ||
Goverment Efficiency: | 98% | ||
Xaiya Government Spending Breakdown: | |||
Administration: | $48,250,861,943.96 | 15% | |
Social Welfare: | $57,901,034,332.75 | 18% | |
Healthcare: | $51,467,586,073.55 | 16% | |
Education: | $70,767,930,851.14 | 22% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $25,733,793,036.78 | 8% | |
Law & Order: | $0.00 | 0% | |
Commerce: | $9,650,172,388.79 | 3% | |
Public Transport: | $19,300,344,777.58 | 6% | |
The Environment: | $28,950,517,166.37 | 9% | |
Social Equality: | $9,650,172,388.79 | 3% | |
XaiyaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $277,778,000,000.00 | ||
GDP Per Capita: | $839.21 | ||
Average Salary Per Employee: | $1,314.94 | ||
Unemployment Rate: | 25.30% | ||
Consumption: | $734,759,608,647.68 | ||
Exports: | $137,559,244,800.00 | ||
Imports: | $137,559,244,800.00 | ||
Trade Net: | 0.00 | ||
Xaiya Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $678,422,853,334.85 | ||
Avg Annual Criminal's Income / Savings: ? | $1,242.18 | ||
Recovered Product + Fines & Fees: | $0.00 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $15,468,041,056.03 | ||
Drugs and Pharmaceuticals: | $52,204,638,564.12 | ||
Extortion & Blackmail: | $34,803,092,376.08 | ||
Counterfeit Goods: | $13,534,535,924.03 | ||
Trafficking & Intl Sales: | $20,301,803,886.05 | ||
Theft & Disappearance: | $36,736,597,508.08 | ||
Counterfeit Currency & Instruments : | $36,736,597,508.08 | ||
Illegal Mining, Logging, and Hunting : | $23,202,061,584.05 | ||
Basic Necessitites : | $58,971,906,526.13 | ||
School Loan Fraud : | $51,237,885,998.11 | ||
Tax Evasion + Barter Trade : | $291,721,826,933.99 | ||
Xaiya Total Market Statistics ? | |||
National Currency: | shilling | ||
Exchange Rates: | 1 shilling = $0.08 | ||
$1 = 12.67 shillings | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $277,778,000,000.00 - 29% | ||
Black & Grey Markets Combined: | $678,422,853,334.85 - 71% | ||
Real Total Economy: | $956,200,853,334.85 | ||
New Union of West Africa Economic Statistics & Links | |||
Gross Regional Product: | $954,233,257,984 | ||
Region Wide Imports: | $137,559,244,800 | ||
Largest Regional GDP: | Xaiya | ||
Largest Regional Importer: | Xaiya | ||
Regional Search Functions: | All New Union of West Africa Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 529,483,933 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |