Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Yellow-1 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Skin on skin, let the love begin
Region: Yellowstone National Park
Quicksearch Query: Yellow-1
Yellow-1 Domestic Statistics | |||
---|---|---|---|
Government Category: | Watchfires | ||
Government Priority: | Defence | ||
Economic Rating: | All-Consuming | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Below Average | ||
Income Tax Rate: | 59% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 102% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | eagle | ||
Yellow-1 Demographics | |||
Total Population: | 24,744,000,000 | ||
Criminals: | 1,754,276,610 | ||
Elderly, Disabled, & Retirees: | 2,831,115,853 | ||
Military & Reserves: ? | 1,467,485,118 | ||
Students and Youth: | 4,761,982,800 | ||
Unemployed but Able: | 3,167,582,085 | ||
Working Class: | 10,761,557,534 | ||
Yellow-1 Government Budget Details | |||
Government Budget: | $521,762,874,047,699.25 | ||
Government Expenditures: | $495,674,730,345,314.25 | ||
Goverment Waste: | $26,088,143,702,385.00 | ||
Goverment Efficiency: | 95% | ||
Yellow-1 Government Spending Breakdown: | |||
Administration: | $44,610,725,731,078.28 | 9% | |
Social Welfare: | $4,956,747,303,453.14 | 1% | |
Healthcare: | $39,653,978,427,625.14 | 8% | |
Education: | $54,524,220,337,984.57 | 11% | |
Religion & Spirituality: | $29,740,483,820,718.86 | 6% | |
Defense: | $99,134,946,069,062.86 | 20% | |
Law & Order: | $74,351,209,551,797.14 | 15% | |
Commerce: | $59,480,967,641,437.71 | 12% | |
Public Transport: | $19,826,989,213,812.57 | 4% | |
The Environment: | $34,697,231,124,172.00 | 7% | |
Social Equality: | $24,783,736,517,265.71 | 5% | |
Yellow-1White Market Economic Statistics ? | |||
Gross Domestic Product: | $405,223,000,000,000.00 | ||
GDP Per Capita: | $16,376.62 | ||
Average Salary Per Employee: | $25,214.70 | ||
Unemployment Rate: | 11.75% | ||
Consumption: | $314,280,351,650,283.50 | ||
Exports: | $100,247,103,602,688.00 | ||
Imports: | $100,247,103,602,688.00 | ||
Trade Net: | 0.00 | ||
Yellow-1 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $1,391,965,265,377,786.25 | ||
Avg Annual Criminal's Income / Savings: ? | $69,602.60 | ||
Recovered Product + Fines & Fees: | $156,596,092,355,000.94 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $75,697,246,076,971.16 | ||
Drugs and Pharmaceuticals: | $58,093,235,361,396.47 | ||
Extortion & Blackmail: | $73,936,845,005,413.69 | ||
Counterfeit Goods: | $130,269,679,295,252.70 | ||
Trafficking & Intl Sales: | $36,968,422,502,706.84 | ||
Theft & Disappearance: | $45,770,427,860,494.20 | ||
Counterfeit Currency & Instruments : | $119,707,272,865,907.89 | ||
Illegal Mining, Logging, and Hunting : | $31,687,219,288,034.44 | ||
Basic Necessitites : | $31,687,219,288,034.44 | ||
School Loan Fraud : | $51,051,631,075,166.59 | ||
Tax Evasion + Barter Trade : | $598,545,064,112,448.12 | ||
Yellow-1 Total Market Statistics ? | |||
National Currency: | $$ | ||
Exchange Rates: | 1 $$ = $1.10 | ||
$1 = 0.91 $$s | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $405,223,000,000,000.00 - 23% | ||
Black & Grey Markets Combined: | $1,391,965,265,377,786.25 - 77% | ||
Real Total Economy: | $1,797,188,265,377,786.25 | ||
Yellowstone National Park Economic Statistics & Links | |||
Gross Regional Product: | $766,537,443,049,472 | ||
Region Wide Imports: | $100,247,103,602,688 | ||
Largest Regional GDP: | Yellow-1 | ||
Largest Regional Importer: | Yellow-1 | ||
Regional Search Functions: | All Yellowstone National Park Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 529,530,222 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |