|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Zzzzzzzzzzzzzzzzzzzzyv NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Zyv Nation #3
Region: The Central Pacific
Quicksearch Query: Zzzzzzzzzzzzzzzzzzzzyv
| Zzzzzzzzzzzzzzzzzzzzyv Domestic Statistics | |||
|---|---|---|---|
| Government Category: | State | ||
| Government Priority: | Education | ||
| Economic Rating: | Fair | ||
| Civil Rights Rating: | Average | ||
| Political Freedoms: | Very Good | ||
| Income Tax Rate: | 86% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Automobile Manufacturing | ||
| National Animal: | deer | ||
| Zzzzzzzzzzzzzzzzzzzzyv Demographics | |||
| Total Population: | 6,546,000,000 | ||
| Criminals: | 696,551,096 | ||
| Elderly, Disabled, & Retirees: | 656,652,702 | ||
| Military & Reserves: ? | 169,305,269 | ||
| Students and Youth: | 1,356,985,800 | ||
| Unemployed but Able: | 1,014,055,922 | ||
| Working Class: | 2,652,449,211 | ||
| Zzzzzzzzzzzzzzzzzzzzyv Government Budget Details | |||
| Government Budget: | $25,080,099,277,100.81 | ||
| Government Expenditures: | $24,327,696,298,787.79 | ||
| Goverment Waste: | $752,402,978,313.02 | ||
| Goverment Efficiency: | 97% | ||
| Zzzzzzzzzzzzzzzzzzzzyv Government Spending Breakdown: | |||
| Administration: | $1,946,215,703,903.02 | 8% | |
| Social Welfare: | $2,676,046,592,866.66 | 11% | |
| Healthcare: | $2,432,769,629,878.78 | 10% | |
| Education: | $2,676,046,592,866.66 | 11% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $2,432,769,629,878.78 | 10% | |
| Law & Order: | $2,432,769,629,878.78 | 10% | |
| Commerce: | $2,432,769,629,878.78 | 10% | |
| Public Transport: | $1,946,215,703,903.02 | 8% | |
| The Environment: | $2,189,492,666,890.90 | 9% | |
| Social Equality: | $1,946,215,703,903.02 | 8% | |
| ZzzzzzzzzzzzzzzzzzzzyvWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $19,826,200,000,000.00 | ||
| GDP Per Capita: | $3,028.75 | ||
| Average Salary Per Employee: | $4,858.05 | ||
| Unemployment Rate: | 23.02% | ||
| Consumption: | $3,677,732,428,840.96 | ||
| Exports: | $3,553,148,756,992.00 | ||
| Imports: | $3,536,304,209,920.00 | ||
| Trade Net: | 16,844,547,072.00 | ||
| Zzzzzzzzzzzzzzzzzzzzyv Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $69,212,357,281,413.15 | ||
| Avg Annual Criminal's Income / Savings: ? | $7,527.60 | ||
| Recovered Product + Fines & Fees: | $5,190,926,796,105.99 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,824,610,768,831.25 | ||
| Drugs and Pharmaceuticals: | $2,828,146,691,688.44 | ||
| Extortion & Blackmail: | $3,284,299,383,896.26 | ||
| Counterfeit Goods: | $4,561,526,922,078.14 | ||
| Trafficking & Intl Sales: | $2,280,763,461,039.07 | ||
| Theft & Disappearance: | $3,284,299,383,896.26 | ||
| Counterfeit Currency & Instruments : | $4,196,604,768,311.88 | ||
| Illegal Mining, Logging, and Hunting : | $2,371,993,999,480.63 | ||
| Basic Necessitites : | $3,740,452,076,104.07 | ||
| School Loan Fraud : | $2,828,146,691,688.44 | ||
| Tax Evasion + Barter Trade : | $29,761,313,631,007.65 | ||
| Zzzzzzzzzzzzzzzzzzzzyv Total Market Statistics ? | |||
| National Currency: | betale | ||
| Exchange Rates: | 1 betale = $0.17 | ||
| $1 = 5.77 betales | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $19,826,200,000,000.00 - 22% | ||
| Black & Grey Markets Combined: | $69,212,357,281,413.15 - 78% | ||
| Real Total Economy: | $89,038,557,281,413.16 | ||
| The Central Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $150,485,122,792,030,208 | ||
| Region Wide Imports: | $20,354,238,710,284,288 | ||
| Largest Regional GDP: | C8 | ||
| Largest Regional Importer: | C8 | ||
| Regional Search Functions: | All The Central Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 588,618,482 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |