
The Armed Republic of Comrade 025
This machine kills fascists
Region: United Socialist Order Comrade 025 Economic Stats Comrade 025 Mobile Stats Calculation Explained
Comrade 025 Domestic Statistics | |
---|---|
Government Category: | Armed Republic |
Government Priority: | Religion & Spirituality |
Economic Rating: | Fair |
Civil Rights Rating: | Below Average |
Political Freedoms: | Below Average |
Income Tax Rate: | 56% |
Consumer Confidence Rate: | 98% |
Worker Enthusiasm Rate: | 99% |
Major Industry: | Basket Weaving |
National Animal: | Wolf |
Comrade 025 Demographics | |
---|---|
Total Population: | 23,289,000,000 |
Criminals: | 2,615,654,852 |
Elderly, Disabled, & Retirees: | 2,795,343,915 |
Military & Reserves: ? | 415,645,728 |
Students and Youth: | 4,313,122,800 |
Unemployed but Able: | 3,668,551,582 |
Working Class: | 9,480,681,124 |
Comrade 025 Government Budget Details | ||
---|---|---|
Government Budget: | $58,751,834,705,939.67 | |
Government Expenditures: | $55,814,242,970,642.69 | |
Goverment Waste: | $2,937,591,735,296.98 | |
Goverment Efficiency: | 95% |
Comrade 025 Government Spending Breakdown: | ||
---|---|---|
Administration: | $5,023,281,867,357.84 | 9% |
Social Welfare: | $5,023,281,867,357.84 | 9% |
Healthcare: | $5,023,281,867,357.84 | 9% |
Education: | $5,023,281,867,357.84 | 9% |
Religion & Spirituality: | $6,139,566,726,770.70 | 11% |
Defense: | $3,906,997,007,944.99 | 7% |
Law & Order: | $3,348,854,578,238.56 | 6% |
Commerce: | $5,023,281,867,357.84 | 9% |
Public Transport: | $5,023,281,867,357.84 | 9% |
The Environment: | $5,023,281,867,357.84 | 9% |
Social Equality: | $5,023,281,867,357.84 | 9% |
Comrade 025 White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $45,669,200,000,000.00 | |
GDP Per Capita: | $1,960.98 | |
Average Salary Per Employee: | $3,037.80 | |
Unemployment Rate: | 24.12% | |
Consumption: | $39,855,548,992,061.44 | |
Exports: | $12,203,353,702,400.00 | |
Imports: | $12,203,353,702,400.00 | |
Trade Net: | 0.00 |
Comrade 025 Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $159,282,522,401,540.50 |
Avg Annual Criminal's Income / Savings: ? | $4,337.31 |
Recovered Product + Fines & Fees: | $7,167,713,508,069.32 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $4,226,890,252,127.33 |
Drugs and Pharmaceuticals: | $8,237,016,901,581.47 |
Extortion & Blackmail: | $7,803,489,696,235.07 |
Counterfeit Goods: | $8,020,253,298,908.27 |
Trafficking & Intl Sales: | $8,237,016,901,581.47 |
Theft & Disappearance: | $7,803,489,696,235.07 |
Counterfeit Currency & Instruments : | $8,020,253,298,908.27 |
Illegal Mining, Logging, and Hunting : | $5,852,617,272,176.31 |
Basic Necessitites : | $7,803,489,696,235.07 |
School Loan Fraud : | $5,852,617,272,176.31 |
Tax Evasion + Barter Trade : | $68,491,484,632,662.41 |
Comrade 025 Total Market Statistics ? | |
---|---|
National Currency: | Labormark |
Exchange Rates: | 1 Labormark = $0.14 |
$1 = 7.18 Labormarks | |
Regional Exchange Rates | |
Gross Domestic Product: | $45,669,200,000,000.00 - 22% |
Black & Grey Markets Combined: | $159,282,522,401,540.50 - 78% |
Real Total Economy: | $204,951,722,401,540.50 |
United Socialist Order Economic Statistics & Links | |
---|---|
Gross Regional Product: | $90,580,793,163,776 |
Region Wide Imports: | $12,203,353,702,400 |
Largest Regional GDP: | Comrade 025 |
Largest Regional Importer: | Comrade 025 |
Regional Search Functions: | All United Socialist Order Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |