Nations With Few Delegates



Listed below are the Nations with little to no political influence that have many member nations.
These can be a trap, and yes they are also raider targets.
If you are new to the game, we advise you staying away from these regions.
If you are looking to expand your political influence, these regions are looking forward to embassies and people willing to govern.
Region Number of Delegates Member Nations
1: The catholic military orders 0 4380
2: Remembrance 0 3726
3: Imperium Christianum 0 3306
4: Eye 0 2822
5: Brest Oblast 0 2716
6: The Dogeland Alliance 0 2079
7: ArilCards Inc 0 1956
8: OC Hivemind 0 1900
9: Baltoscandia 0 1666
10: Incoherent Theming 0 1526
11: Snep 0 1497
12: Alliance of Storage Power 0 1096
13: Nikosian dead zone 0 1083
14: Holmond Holdings 0 1074
15: Perseverance 0 1033
16: Dimmersun 0 1032
17: Earexplodian Armed Forces 0 1025
18: Ladingtore 0 1007
19: Giovanniland 0 971
20: neck 0 948
21: Mikes Hope 0 926
22: Novaya Zemlya 0 921
23: Izern 0 888
24: Cebulon 0 880
25: Realm of Dogs 0 840
26: bat 0 800
27: Aetherius 0 783
28: Penacony 0 782
29: Ordo Imperialia 0 774
30: The Blades 0 716
31: The General Committee of Prolya 0 690
32: Prison 0 686
33: ETU ETJ Lovarpia 0 686
34: Crestwood Heights 0 684
35: OTC Markets 0 684
36: Interastral Peace Corporation 0 677
37: The Underworld of Hell 0 666
38: junk 0 658
39: International Puppet Storage 0 648
40: The Rubber Room 0 641
41: State 0 638
42: Lair of the Dragons 0 629
43: Mammoth Cave Card Farm 0 626
44: Vylixan Prime 0 580
45: The grimy backyard of Bigej 0 578
46: One Frankish Tomorrow 0 575
47: The Funian Puppet Region 0 560
48: Suspicious 0 519
49: Roless Puppet Region 0 502
50: NDR Depository Region 0 499
51: The Bobcat Nation 0 489
52: New England Patriots 0 474
53: Drew is life Drew is love 0 470
54: The Yamada Ryo Star Warriors 0 469
55: Swabian autonomous region 0 467
56: Home Sweet 9003 0 460
57: LGBTQ Card Farming Polycule 0 454
58: The Apexialan Commonwealth 0 447
59: TNP Wolf Farmland 0 424
60: K16 0 386
61: Bingos Puppet Sanctuary 0 362
62: Sertia 0 358
63: Nederlandse Gemeenten 0 345
64: Heliseum 0 343
65: Pasridi Confederacy 0 332
66: Lightyears Away 0 324
67: Miyuki Nakajima 0 315
68: Pluralpedia 0 303
69: Doraemon 0 303
70: Valerian Reach 0 300
71: Mizuki Akiyama 0 297
72: The Doldrums 0 292
73: Stars Above 0 287
74: South Mindanao Republic 0 280
75: the rotenaples 0 273
76: Shadow Realms 0 267
77: Nerdlandia 0 265
78: Charleslandia 0 261
79: thunder 527 0 261
80: The Eighth Closet 0 250
81: The Fries 0 244
82: Soul Cairn 0 237
83: Islarabia 0 230
84: Link to the FUTURE 0 230
85: Garbelia Puppet Storage 0 229
86: Warzone Galactica 0 220
87: Avril Lavigne Nation 0 215
88: Memeland United 0 214
89: Nova Alterra 0 209
90: chiss ascendancy 0 209
91: Cals Card Farm 0 204
92: Lennart 0 203
93: One 0 203
94: Small Boy Brigade 0 202
95: Dawnstar 0 202
96: Koprulu Sector 0 201
97: Lower Llobregat 0 201
98: Simulated Universe 0 201
99: A Postcard Stand 0 201
100: Gnomeland 0 201
101: Kynanland 0 200
102: British World 0 198
103: Ostros Puppet Storage Lol 0 195
104: Neocortex 0 190
105: New Nationstates Museum of Art 0 188
106: Pax Indica 0 184
107: The Silicon Collective 0 184
108: Animal Forest 0 182
109: Jenny 0 171
110: Young Thug City 0 171
111: Federated Nation of Western Islands 0 169
112: Deadeye Deepfake Simulacrum 0 166
113: Safari 0 165
114: x86 Assembly 0 165
115: Fish Storage 0 160
116: Distorted Memories 0 158
117: Sabaton Songs 0 155
118: West Ham United 0 153
119: TAV Auxiliary Puppets 0 152
120: The Northern Cheek 0 152
121: The Peoples Republic Of Lazarus 0 151
122: Yamittese Bundeskraefte 0 151
123: Sateru 0 150
124: The World Rearranged 0 150
125: Chinese Lotus 0 146
126: The Node 0 145
127: Voidwolf 0 143
128: Retribution 0 143
129: Land of pigs and frogs 0 140
130: Puppets of Mystris 0 140
131: Emirates of Futurnia 0 140
132: House Boucher 0 140
133: Here Lies Squidwards Hopes and Dreams 0 137
134: New Europe 0 136
135: Card Mine of Arty 0 133
136: Grant 0 132
137: DogeLand 0 128
138: Wilson Farms 0 128
139: Goddess White 0 127
140: Flydale North Fine Art Institute 0 127
141: Owion 0 125
142: Mugiwara Clan 0 123
143: Hololive Dreams 0 121
144: The TWR and NE Puppet Depot 0 120
145: Wonderfalls Gift Emporium 0 120
146: DSAT 0 120
147: Alpenwelt 0 120
148: Periodic Table 0 118
149: Site 17 0 114
150: House Elegarth 0 113
151: Sub Bituminous Coal 0 113
152: Zalannian Kirbs 0 112
153: The Silver City 0 111
154: Black Moon 0 110
155: Serenity 0 109
156: Marnagarthean Integration 0 108
157: GarField HS 0 107
158: Steam 0 106
159: Autumnal Court 0 106
160: The Toastic Assembly 0 105
161: Xianzhou Alliance 0 105
162: Vlaanderen 0 104
163: An Unreasonably Expensive Subway 0 104
164: Yamagata 0 104
165: Chukotka Autonomous Okrug 0 103
166: Fort Mule 0 103
167: Fukuoka 0 103
168: Ryazan Oblast 0 103
169: Rostov Oblast 0 103
170: One in a Million 0 102
171: Paperwork 0 101
172: Shin Godzilla 0 101
173: Insider Farms 0 101
174: The National Gallery of Serkovy 0 101
175: EA Card Collector 0 100
176: Settra the Imperishable 0 100
177: Xinkland 0 100
178: OC Reserves 0 100
179: Potato Droves 0 100
180: The London Society of Cardfarmers 0 100
181: The democratic alliance of baratha 0 99
182: Laulandingedk Farming region 0 99
183: Neunundneunzig Luftballons 0 99
184: Wallach 0 98
185: Trier Production Line 0 96
186: Devil Fruits 0 95
187: Kowloon Peninsula 0 94
188: The Northern Reach 0 93
189: Tara 0 92
190: Calendar 0 91
191: Moonview Highway 0 89
192: Southern Forest 0 89
193: Land of the free 0 89
194: The Clueless Repository 0 89
195: The Tomb of Italian Dutch 0 89
196: Great Voivodeship 0 88
197: Ukrainian Armed Forces 0 88
198: International Phonetic Alphabet 0 88
199: Plum Island 0 87
200: Resuscitation 0 86
201: Srivastava 0 86
202: Corvinia Refounded 0 85
203: Furballlandian Card Farm 0 85
204: Albastru Blazers 0 85
205: Cole World 0 83
206: Ambar 0 83
207: Storage Yard 0 83
208: Historia 0 81
209: Krupp Industriekomplex 0 80
210: Department Store 0 80
211: Dacarbatia 0 79
212: Hurricane 12 0 79
213: Terranova 0 78
214: Pinevilla 0 78
215: Collections 0 78
216: 0ld Region 0 77
217: Serendipian League 0 77
218: The Card Mine 0 75
219: Rainbow Society 0 75
220: Disney World 0 74
221: Underworld 0 74
222: No Farm No Fowl 0 73
223: New Bilderberg Group 0 73
224: Riemst 0 73
225: Western Classical Music 0 72
226: Valentine Day 0 72
227: Catgirls World 0 71
228: SmitopBots 0 71
229: Apaima Card Factory 0 70
230: Apostolic Farmland 0 70
231: IRLxxx 0 70
232: Its My Turn 0 70
233: Card Captor Pacifica 0 69
234: Free macau 0 69
235: Centennimisa 0 68
236: Defender Olympics 0 66
237: Baloo Kingdom Card Farm Plantation 0 66
238: National Basketball Association 0 65
239: Beleriand 0 64
240: Colonies 0 63
241: Kazimierz 0 62
242: Card Vineyards 0 61
243: Cao Wei 0 61
244: VTubers and Anime Card Storage 0 61
245: Victory 0 61
246: Mirror World 99 0 60
247: The Great Glorb 0 60
248: Sovereign Corporate League 0 60
249: Asteroid Belt 0 59
250: Lungmen 0 59
251: MTG TCG 0 59
252: Loush Land 0 58
253: Modern Warships 0 58
254: Changuu 0 58
255: Quesbia Puppet Storage 0 57
256: Ursus 0 57
257: Love Live 0 57
258: UEGDL Soviet Union 0 57
259: Varas Opener Sanctuary 0 56
260: Crimsons puppets 0 55
261: Qazaqstan 0 55
262: Kjerag 0 55
263: The Crimson Empire 0 55
264: Playlist 0 54
265: DOMINANT 0 54
266: Town of Salem 0 54
267: World Endurance Championship 0 54
268: Fat beagle 0 54
269: Yakkos World 0 54
270: Yogscast 0 54
271: Basque cuisine 0 53
272: The Companions 0 53
273: Libertium 0 53
274: Starland 0 53
275: Conservative Guild 0 52
276: New Samon 0 52
277: The Region of Mine 0 52
278: New Deathland Storage 0 52
279: Card Slavery 0 51
280: People are Beautiful 0 51
281: The new Atlantic federation 0 51
282: Three Rivers Industrial Zones 0 51
283: Minor League Farm System 0 51
284: Cities 0 51
285: Low Tide on Grand Pre 0 51
286: AFL 0 51
287: Marxist Land of Peoples 0 50
288: The Muppet Show 0 50
289: Shots Puppets 0 49
290: Shadowville 0 49
291: Philadelphia Production Line 0 49
292: Fine Art 0 49
293: Rim Billiton 0 49
294: Empire of Love 0 48
295: APA 0 48
296: Comuni 0 47
297: Football 0 47
298: Tumbraverse 0 46
299: Lassa 0 46
300: Angelic League 0 46
Economic Conditions for
Nation States
The Game


NS Economy V2.69f courtesy of TBone Steak
Game Based on:
Jennifer Government
Novel By: Max Barry
BOOK OUT NOW!
New Book, Out Now!


Educators:
Add Nationstates To Your Class Curriculum

Like our Calculator?
A. Tell your friends for us...
B. Post in the Forum...
C. Write a Dispatch

Nation States: Enonomy, Demographics, Delegate, Markets, and Money Calculator

NSEconomy 3.69 © 2004 - 2026
Written by: Tbone Steak
Special Thanks and Code Contributions: Commerce Heights & Sunset
671,132,502 uses since September 1, 2011. First 10G in 30 days. Thank you testers.
Updated daily @ GMT 1000! Nein Data. Sie müssen warten, 15 Minuten. If you catch any other error; please submit a bug report via telegram here.
Interested in your tweak becoming part of the system? TG Tbone Steak.
Anything else? I don't know. Ask!

NS Economy Statistics.
Nation States Economy Calculator v3.69

Economic Calculations Courtesy of:
TBone Steak
NS Economy economic statistics courtesy of TBone Steak

Educators:
Add Nationstates To Your Class Curriculum