
The Republic of Democratic Socialist
Democratic Socialist
Region: Balder Democratic Socialist Economic Stats Democratic Socialist Mobile Stats Calculation Explained
Democratic Socialist Domestic Statistics | |
---|---|
Government Category: | Republic |
Government Priority: | Social Welfare |
Economic Rating: | Fragile |
Civil Rights Rating: | Superb |
Political Freedoms: | Very Good |
Income Tax Rate: | 79% |
Consumer Confidence Rate: | 101% |
Worker Enthusiasm Rate: | 102% |
Major Industry: | Arms Manufacturing |
National Animal: | Lion |
Democratic Socialist Demographics | |
---|---|
Total Population: | 26,680,000,000 |
Criminals: | 3,048,890,320 |
Elderly, Disabled, & Retirees: | 2,669,642,116 |
Military & Reserves: ? | 467,975,250 |
Students and Youth: | 5,533,432,000 |
Unemployed but Able: | 4,285,767,708 |
Working Class: | 10,674,292,606 |
Democratic Socialist Government Budget Details | ||
---|---|---|
Government Budget: | $24,511,615,795,074.17 | |
Government Expenditures: | $23,776,267,321,221.94 | |
Goverment Waste: | $735,348,473,852.23 | |
Goverment Efficiency: | 97% |
Democratic Socialist Government Spending Breakdown: | ||
---|---|---|
Administration: | $1,664,338,712,485.54 | 7% |
Social Welfare: | $3,090,914,751,758.85 | 13% |
Healthcare: | $2,377,626,732,122.19 | 10% |
Education: | $2,853,152,078,546.63 | 12% |
Religion & Spirituality: | $1,664,338,712,485.54 | 7% |
Defense: | $1,664,338,712,485.54 | 7% |
Law & Order: | $1,664,338,712,485.54 | 7% |
Commerce: | $1,664,338,712,485.54 | 7% |
Public Transport: | $1,664,338,712,485.54 | 7% |
The Environment: | $1,664,338,712,485.54 | 7% |
Social Equality: | $1,664,338,712,485.54 | 7% |
Democratic Socialist White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $19,277,400,000,000.00 | |
GDP Per Capita: | $722.54 | |
Average Salary Per Employee: | $1,209.33 | |
Unemployment Rate: | 25.42% | |
Consumption: | $5,790,112,898,088.96 | |
Exports: | $3,516,964,945,920.00 | |
Imports: | $3,659,462,344,704.00 | |
Trade Net: | -142,497,398,784.00 |
Democratic Socialist Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $33,867,115,391,587.35 |
Avg Annual Criminal's Income / Savings: ? | $797.99 |
Recovered Product + Fines & Fees: | $1,778,023,558,058.34 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $800,221,727,598.63 |
Drugs and Pharmaceuticals: | $1,783,351,278,648.38 |
Extortion & Blackmail: | $1,280,354,764,157.81 |
Counterfeit Goods: | $1,600,443,455,197.26 |
Trafficking & Intl Sales: | $1,280,354,764,157.81 |
Theft & Disappearance: | $1,554,716,499,334.48 |
Counterfeit Currency & Instruments : | $1,600,443,455,197.26 |
Illegal Mining, Logging, and Hunting : | $960,266,073,118.36 |
Basic Necessitites : | $2,057,713,013,825.05 |
School Loan Fraud : | $1,417,535,631,746.14 |
Tax Evasion + Barter Trade : | $14,562,859,618,382.56 |
Democratic Socialist Total Market Statistics ? | |
---|---|
National Currency: | Euro |
Exchange Rates: | 1 Euro = $0.04 |
$1 = 23.65 Euros | |
Regional Exchange Rates | |
Gross Domestic Product: | $19,277,400,000,000.00 - 36% |
Black & Grey Markets Combined: | $33,867,115,391,587.35 - 64% |
Real Total Economy: | $53,144,515,391,587.35 |
Balder Economic Statistics & Links | |
---|---|
Gross Regional Product: | $1,554,560,870,166,560,768 |
Region Wide Imports: | $198,293,297,117,003,776 |
Largest Regional GDP: | Nianacio |
Largest Regional Importer: | Nianacio |
Regional Search Functions: | All Balder Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |