The Well don't of Dont eject this fenda sleeper 39
https://www.nationstates.net/page=dispatch/id=1601297
Region: Ejected fenda sleepers Dont eject this fenda sleeper 39 Economic Stats Dont eject this fenda sleeper 39 Mobile Stats Calculation Explained
Dont eject this fenda sleeper 39 Domestic Statistics | |
---|---|
Government Category: | Well don't |
Government Priority: | Education |
Economic Rating: | Reasonable |
Civil Rights Rating: | Below Average |
Political Freedoms: | Very Good |
Income Tax Rate: | 50% |
Consumer Confidence Rate: | 98% |
Worker Enthusiasm Rate: | 100% |
Major Industry: | Pizza Delivery |
National Animal: | unicorn |
Dont eject this fenda sleeper 39 Demographics | |
---|---|
Total Population: | 9,442,000,000 |
Criminals: | 1,025,187,037 |
Elderly, Disabled, & Retirees: | 944,876,747 |
Military & Reserves: ? | 290,530,271 |
Students and Youth: | 1,959,215,000 |
Unemployed but Able: | 1,477,578,569 |
Working Class: | 3,744,612,376 |
Dont eject this fenda sleeper 39 Government Budget Details | ||
---|---|---|
Government Budget: | $28,014,804,510,829.45 | |
Government Expenditures: | $27,174,360,375,504.56 | |
Goverment Waste: | $840,444,135,324.88 | |
Goverment Efficiency: | 97% |
Dont eject this fenda sleeper 39 Government Spending Breakdown: | ||
---|---|---|
Administration: | $2,989,179,641,305.50 | 11% |
Social Welfare: | $0.00 | 0% |
Healthcare: | $3,260,923,245,060.55 | 12% |
Education: | $5,163,128,471,345.87 | 19% |
Religion & Spirituality: | $271,743,603,755.05 | 1% |
Defense: | $3,260,923,245,060.55 | 12% |
Law & Order: | $3,804,410,452,570.64 | 14% |
Commerce: | $2,173,948,830,040.37 | 8% |
Public Transport: | $1,358,718,018,775.23 | 5% |
The Environment: | $1,086,974,415,020.18 | 4% |
Social Equality: | $2,989,179,641,305.50 | 11% |
Dont eject this fenda sleeper 39 White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $22,473,300,000,000.00 | |
GDP Per Capita: | $2,380.14 | |
Average Salary Per Employee: | $3,822.96 | |
Unemployment Rate: | 23.69% | |
Consumption: | $23,179,166,744,576.00 | |
Exports: | $6,357,735,936,000.00 | |
Imports: | $6,422,921,740,288.00 | |
Trade Net: | -65,185,804,288.00 |
Dont eject this fenda sleeper 39 Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $71,556,546,067,929.62 |
Avg Annual Criminal's Income / Savings: ? | $5,592.83 |
Recovered Product + Fines & Fees: | $7,513,437,337,132.61 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $2,235,905,033,563.95 |
Drugs and Pharmaceuticals: | $4,015,502,917,420.97 |
Extortion & Blackmail: | $3,467,934,337,772.66 |
Counterfeit Goods: | $5,110,640,076,717.60 |
Trafficking & Intl Sales: | $1,368,921,449,120.79 |
Theft & Disappearance: | $4,198,025,777,303.74 |
Counterfeit Currency & Instruments : | $5,658,208,656,365.92 |
Illegal Mining, Logging, and Hunting : | $1,186,398,589,238.01 |
Basic Necessitites : | $2,737,842,898,241.57 |
School Loan Fraud : | $3,832,980,057,538.20 |
Tax Evasion + Barter Trade : | $30,769,314,809,209.74 |
Dont eject this fenda sleeper 39 Total Market Statistics ? | |
---|---|
National Currency: | denier |
Exchange Rates: | 1 denier = $0.17 |
$1 = 5.83 deniers | |
Regional Exchange Rates | |
Gross Domestic Product: | $22,473,300,000,000.00 - 24% |
Black & Grey Markets Combined: | $71,556,546,067,929.62 - 76% |
Real Total Economy: | $94,029,846,067,929.62 |
Ejected fenda sleepers Economic Statistics & Links | |
---|---|
Gross Regional Product: | $2,061,651,142,508,544 |
Region Wide Imports: | $282,741,690,073,088 |
Largest Regional GDP: | Dont eject this fenda sleeper 24 |
Largest Regional Importer: | Dont eject this fenda sleeper 24 |
Regional Search Functions: | All Ejected fenda sleepers Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |