The Card Farm of Dont eject this fenda sleeper 42
https://www.nationstates.net/page=dispatch/id=1601297
Region: Ejected fenda sleepers Dont eject this fenda sleeper 42 Economic Stats Dont eject this fenda sleeper 42 Mobile Stats Calculation Explained
Dont eject this fenda sleeper 42 Domestic Statistics | |
---|---|
Government Category: | Card Farm |
Government Priority: | Defence |
Economic Rating: | Fair |
Civil Rights Rating: | Some |
Political Freedoms: | Superb |
Income Tax Rate: | 46% |
Consumer Confidence Rate: | 97% |
Worker Enthusiasm Rate: | 100% |
Major Industry: | Information Technology |
National Animal: | beaver |
Dont eject this fenda sleeper 42 Demographics | |
---|---|
Total Population: | 9,421,000,000 |
Criminals: | 1,030,905,038 |
Elderly, Disabled, & Retirees: | 1,118,852,802 |
Military & Reserves: ? | 359,491,640 |
Students and Youth: | 1,789,047,900 |
Unemployed but Able: | 1,487,842,703 |
Working Class: | 3,634,859,917 |
Dont eject this fenda sleeper 42 Government Budget Details | ||
---|---|---|
Government Budget: | $20,886,170,853,483.48 | |
Government Expenditures: | $20,468,447,436,413.81 | |
Goverment Waste: | $417,723,417,069.67 | |
Goverment Efficiency: | 98% |
Dont eject this fenda sleeper 42 Government Spending Breakdown: | ||
---|---|---|
Administration: | $1,842,160,269,277.24 | 9% |
Social Welfare: | $2,046,844,743,641.38 | 10% |
Healthcare: | $1,842,160,269,277.24 | 9% |
Education: | $2,660,898,166,733.80 | 13% |
Religion & Spirituality: | $204,684,474,364.14 | 1% |
Defense: | $3,070,267,115,462.07 | 15% |
Law & Order: | $2,251,529,218,005.52 | 11% |
Commerce: | $1,023,422,371,820.69 | 5% |
Public Transport: | $1,432,791,320,548.97 | 7% |
The Environment: | $2,046,844,743,641.38 | 10% |
Social Equality: | $1,432,791,320,548.97 | 7% |
Dont eject this fenda sleeper 42 White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $16,935,400,000,000.00 | |
GDP Per Capita: | $1,797.62 | |
Average Salary Per Employee: | $2,937.60 | |
Unemployment Rate: | 24.29% | |
Consumption: | $19,774,409,602,498.56 | |
Exports: | $5,022,089,363,456.00 | |
Imports: | $5,186,138,931,200.00 | |
Trade Net: | -164,049,567,744.00 |
Dont eject this fenda sleeper 42 Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $51,808,844,417,913.38 |
Avg Annual Criminal's Income / Savings: ? | $4,026.90 |
Recovered Product + Fines & Fees: | $4,274,229,664,477.85 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $2,065,973,193,721.19 |
Drugs and Pharmaceuticals: | $2,167,578,432,756.66 |
Extortion & Blackmail: | $1,896,631,128,662.08 |
Counterfeit Goods: | $3,183,630,823,111.34 |
Trafficking & Intl Sales: | $1,693,420,650,591.14 |
Theft & Disappearance: | $2,167,578,432,756.66 |
Counterfeit Currency & Instruments : | $3,725,525,431,300.51 |
Illegal Mining, Logging, and Hunting : | $1,828,894,302,638.43 |
Basic Necessitites : | $2,709,473,040,945.83 |
School Loan Fraud : | $2,438,525,736,851.24 |
Tax Evasion + Barter Trade : | $22,277,803,099,702.75 |
Dont eject this fenda sleeper 42 Total Market Statistics ? | |
---|---|
National Currency: | krona |
Exchange Rates: | 1 krona = $0.13 |
$1 = 7.50 kronas | |
Regional Exchange Rates | |
Gross Domestic Product: | $16,935,400,000,000.00 - 25% |
Black & Grey Markets Combined: | $51,808,844,417,913.38 - 75% |
Real Total Economy: | $68,744,244,417,913.38 |
Ejected fenda sleepers Economic Statistics & Links | |
---|---|
Gross Regional Product: | $2,061,651,142,508,544 |
Region Wide Imports: | $282,741,690,073,088 |
Largest Regional GDP: | Dont eject this fenda sleeper 24 |
Largest Regional Importer: | Dont eject this fenda sleeper 24 |
Regional Search Functions: | All Ejected fenda sleepers Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |