
The Formula 1 Race of Gran Premio di Italia
Last held 1st September 2024
Region: Grand Prix Gran Premio di Italia Economic Stats Gran Premio di Italia Mobile Stats Calculation Explained
Gran Premio di Italia Domestic Statistics | |
---|---|
Government Category: | Formula 1 Race |
Government Priority: | Education |
Economic Rating: | Frightening |
Civil Rights Rating: | Good |
Political Freedoms: | Superb |
Income Tax Rate: | 31% |
Consumer Confidence Rate: | 105% |
Worker Enthusiasm Rate: | 107% |
Major Industry: | Retail |
National Animal: | Michael Schumacher |
Gran Premio di Italia Demographics | |
---|---|
Total Population: | 1,171,000,000 |
Criminals: | 86,270,410 |
Elderly, Disabled, & Retirees: | 136,352,418 |
Military & Reserves: ? | 0 |
Students and Youth: | 225,476,050 |
Unemployed but Able: | 154,161,251 |
Working Class: | 568,739,871 |
Gran Premio di Italia Government Budget Details | ||
---|---|---|
Government Budget: | $19,956,639,761,254.32 | |
Government Expenditures: | $19,557,506,966,029.23 | |
Goverment Waste: | $399,132,795,225.09 | |
Goverment Efficiency: | 98% |
Gran Premio di Italia Government Spending Breakdown: | ||
---|---|---|
Administration: | $2,151,325,766,263.22 | 11% |
Social Welfare: | $2,542,475,905,583.80 | 13% |
Healthcare: | $1,955,750,696,602.92 | 10% |
Education: | $4,107,076,462,866.14 | 21% |
Religion & Spirituality: | $782,300,278,641.17 | 4% |
Defense: | $0.00 | 0% |
Law & Order: | $2,151,325,766,263.22 | 11% |
Commerce: | $3,911,501,393,205.85 | 20% |
Public Transport: | $782,300,278,641.17 | 4% |
The Environment: | $586,725,208,980.88 | 3% |
Social Equality: | $391,150,139,320.59 | 2% |
Gran Premio di Italia White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $16,645,800,000,000.00 | |
GDP Per Capita: | $14,215.03 | |
Average Salary Per Employee: | $21,373.59 | |
Unemployment Rate: | 13.27% | |
Consumption: | $31,807,817,782,394.88 | |
Exports: | $6,061,442,265,088.00 | |
Imports: | $6,115,078,176,768.00 | |
Trade Net: | -53,635,911,680.00 |
Gran Premio di Italia Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $21,982,606,257,947.04 |
Avg Annual Criminal's Income / Savings: ? | $17,843.87 |
Recovered Product + Fines & Fees: | $1,813,565,016,280.63 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $57,481,767,538.75 |
Drugs and Pharmaceuticals: | $1,293,339,769,621.86 |
Extortion & Blackmail: | $1,781,934,793,701.23 |
Counterfeit Goods: | $1,781,934,793,701.23 |
Trafficking & Intl Sales: | $431,113,256,540.62 |
Theft & Disappearance: | $689,781,210,464.99 |
Counterfeit Currency & Instruments : | $1,264,598,885,852.48 |
Illegal Mining, Logging, and Hunting : | $287,408,837,693.75 |
Basic Necessitites : | $1,408,303,304,699.36 |
School Loan Fraud : | $1,293,339,769,621.86 |
Tax Evasion + Barter Trade : | $9,452,520,690,917.23 |
Gran Premio di Italia Total Market Statistics ? | |
---|---|
National Currency: | euro |
Exchange Rates: | 1 euro = $1.11 |
$1 = 0.90 euros | |
Regional Exchange Rates | |
Gross Domestic Product: | $16,645,800,000,000.00 - 43% |
Black & Grey Markets Combined: | $21,982,606,257,947.04 - 57% |
Real Total Economy: | $38,628,406,257,947.04 |
Grand Prix Economic Statistics & Links | |
---|---|
Gross Regional Product: | $1,659,155,530,121,216 |
Region Wide Imports: | $218,161,588,731,904 |
Largest Regional GDP: | Australian Grand Prix |
Largest Regional Importer: | Australian Grand Prix |
Regional Search Functions: | All Grand Prix Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |