The Republic of HUR 1847
Might Makes Right
Region: The North Pacific HUR 1847 Economic Stats HUR 1847 Mobile Stats Calculation Explained
HUR 1847 Domestic Statistics | |
---|---|
Government Category: | Republic |
Government Priority: | Law & Order |
Economic Rating: | Good |
Civil Rights Rating: | Good |
Political Freedoms: | Good |
Income Tax Rate: | 19% |
Consumer Confidence Rate: | 101% |
Worker Enthusiasm Rate: | 103% |
Major Industry: | Woodchip Exports |
National Animal: | sheep |
HUR 1847 Demographics | |
---|---|
Total Population: | 85,000,000 |
Criminals: | 9,463,627 |
Elderly, Disabled, & Retirees: | 11,635,882 |
Military & Reserves: ? | 3,248,251 |
Students and Youth: | 14,407,500 |
Unemployed but Able: | 13,401,311 |
Working Class: | 32,843,429 |
HUR 1847 Government Budget Details | ||
---|---|---|
Government Budget: | $201,819,823,040.10 | |
Government Expenditures: | $193,747,030,118.50 | |
Goverment Waste: | $8,072,792,921.60 | |
Goverment Efficiency: | 96% |
HUR 1847 Government Spending Breakdown: | ||
---|---|---|
Administration: | $19,374,703,011.85 | 10% |
Social Welfare: | $21,312,173,313.03 | 11% |
Healthcare: | $21,312,173,313.03 | 11% |
Education: | $19,374,703,011.85 | 10% |
Religion & Spirituality: | $5,812,410,903.55 | 3% |
Defense: | $29,062,054,517.77 | 15% |
Law & Order: | $29,062,054,517.77 | 15% |
Commerce: | $7,749,881,204.74 | 4% |
Public Transport: | $19,374,703,011.85 | 10% |
The Environment: | $7,749,881,204.74 | 4% |
Social Equality: | $9,687,351,505.92 | 5% |
HUR 1847 White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $161,897,000,000.00 | |
GDP Per Capita: | $1,904.67 | |
Average Salary Per Employee: | $3,333.21 | |
Unemployment Rate: | 24.18% | |
Consumption: | $537,602,133,196.80 | |
Exports: | $83,885,611,520.00 | |
Imports: | $90,515,030,016.00 | |
Trade Net: | -6,629,418,496.00 |
HUR 1847 Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $199,056,017,110.40 |
Avg Annual Criminal's Income / Savings: ? | $1,752.82 |
Recovered Product + Fines & Fees: | $22,393,801,924.92 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $7,929,925,184.14 |
Drugs and Pharmaceuticals: | $8,811,027,982.38 |
Extortion & Blackmail: | $7,048,822,385.90 |
Counterfeit Goods: | $13,342,413,801.88 |
Trafficking & Intl Sales: | $6,797,078,729.26 |
Theft & Disappearance: | $8,055,797,012.46 |
Counterfeit Currency & Instruments : | $16,363,337,681.56 |
Illegal Mining, Logging, and Hunting : | $4,531,385,819.51 |
Basic Necessitites : | $9,314,515,295.65 |
School Loan Fraud : | $6,041,847,759.34 |
Tax Evasion + Barter Trade : | $85,594,087,357.47 |
HUR 1847 Total Market Statistics ? | |
---|---|
National Currency: | lira |
Exchange Rates: | 1 lira = $0.19 |
$1 = 5.32 liras | |
Regional Exchange Rates | |
Gross Domestic Product: | $161,897,000,000.00 - 45% |
Black & Grey Markets Combined: | $199,056,017,110.40 - 55% |
Real Total Economy: | $360,953,017,110.40 |
The North Pacific Economic Statistics & Links | |
---|---|
Gross Regional Product: | $532,948,266,828,955,648 |
Region Wide Imports: | $67,359,144,629,239,808 |
Largest Regional GDP: | Chedonia |
Largest Regional Importer: | Chedonia |
Regional Search Functions: | All The North Pacific Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |