
The Amusement Park of SeaWorld San Diego
As Real As It Gets
Region: SeaWorld SeaWorld San Diego Economic Stats SeaWorld San Diego Mobile Stats Calculation Explained
SeaWorld San Diego Domestic Statistics | |
---|---|
Government Category: | Amusement Park |
Government Priority: | Law & Order |
Economic Rating: | Frightening |
Civil Rights Rating: | Rare |
Political Freedoms: | Some |
Income Tax Rate: | 39% |
Consumer Confidence Rate: | 98% |
Worker Enthusiasm Rate: | 99% |
Major Industry: | Retail |
National Animal: | killer whale |
SeaWorld San Diego Demographics | |
---|---|
Total Population: | 13,115,000,000 |
Criminals: | 1,066,244,980 |
Elderly, Disabled, & Retirees: | 1,526,362,403 |
Military & Reserves: ? | 715,038,057 |
Students and Youth: | 2,482,013,750 |
Unemployed but Able: | 1,768,115,211 |
Working Class: | 5,557,225,599 |
SeaWorld San Diego Government Budget Details | ||
---|---|---|
Government Budget: | $214,997,028,207,790.66 | |
Government Expenditures: | $202,097,206,515,323.22 | |
Goverment Waste: | $12,899,821,692,467.44 | |
Goverment Efficiency: | 94% |
SeaWorld San Diego Government Spending Breakdown: | ||
---|---|---|
Administration: | $8,083,888,260,612.93 | 4% |
Social Welfare: | $0.00 | 0% |
Healthcare: | $18,188,748,586,379.09 | 9% |
Education: | $30,314,580,977,298.48 | 15% |
Religion & Spirituality: | $0.00 | 0% |
Defense: | $38,398,469,237,911.41 | 19% |
Law & Order: | $64,671,106,084,903.43 | 32% |
Commerce: | $32,335,553,042,451.71 | 16% |
Public Transport: | $8,083,888,260,612.93 | 4% |
The Environment: | $0.00 | 0% |
Social Equality: | $0.00 | 0% |
SeaWorld San Diego White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $163,337,000,000,000.00 | |
GDP Per Capita: | $12,454.21 | |
Average Salary Per Employee: | $18,535.37 | |
Unemployment Rate: | 14.60% | |
Consumption: | $272,100,142,549,565.44 | |
Exports: | $56,519,749,795,840.00 | |
Imports: | $60,486,368,362,496.00 | |
Trade Net: | -3,966,618,566,656.00 |
SeaWorld San Diego Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $550,937,960,585,473.31 |
Avg Annual Criminal's Income / Savings: ? | $54,505.13 |
Recovered Product + Fines & Fees: | $132,225,110,540,513.59 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $22,673,300,829,934.57 |
Drugs and Pharmaceuticals: | $19,689,971,773,364.23 |
Extortion & Blackmail: | $23,866,632,452,562.70 |
Counterfeit Goods: | $68,616,568,301,117.77 |
Trafficking & Intl Sales: | $4,773,326,490,512.54 |
Theft & Disappearance: | $10,739,984,603,653.22 |
Counterfeit Currency & Instruments : | $54,296,588,829,580.15 |
Illegal Mining, Logging, and Hunting : | $2,386,663,245,256.27 |
Basic Necessitites : | $8,949,987,169,711.01 |
School Loan Fraud : | $17,899,974,339,422.03 |
Tax Evasion + Barter Trade : | $236,903,323,051,753.53 |
SeaWorld San Diego Total Market Statistics ? | |
---|---|
National Currency: | ticket |
Exchange Rates: | 1 ticket = $1.04 |
$1 = 0.96 tickets | |
Regional Exchange Rates | |
Gross Domestic Product: | $163,337,000,000,000.00 - 23% |
Black & Grey Markets Combined: | $550,937,960,585,473.31 - 77% |
Real Total Economy: | $714,274,960,585,473.25 |
SeaWorld Economic Statistics & Links | |
---|---|
Gross Regional Product: | $1,212,632,879,071,232 |
Region Wide Imports: | $153,649,317,675,008 |
Largest Regional GDP: | SeaWorld Parks And Entertainment |
Largest Regional Importer: | SeaWorld San Diego |
Regional Search Functions: | All SeaWorld Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |