
The Museum of The Chicago Institute of Art
American Gothic - Grant DeVolson Wood
Region: United Earth Government The Chicago Institute of Art Economic Stats The Chicago Institute of Art Mobile Stats Calculation Explained
The Chicago Institute of Art Domestic Statistics | |
---|---|
Government Category: | Museum |
Government Priority: | Education |
Economic Rating: | Frightening |
Civil Rights Rating: | Superb |
Political Freedoms: | Widely Abused |
Income Tax Rate: | 97% |
Consumer Confidence Rate: | 108% |
Worker Enthusiasm Rate: | 109% |
Major Industry: | Information Technology |
National Animal: | Vampire bull Eagle |
The Chicago Institute of Art Demographics | |
---|---|
Total Population: | 7,498,000,000 |
Criminals: | 389,979,079 |
Elderly, Disabled, & Retirees: | 105,226,238 |
Military & Reserves: ? | 357,922,863 |
Students and Youth: | 2,181,543,100 |
Unemployed but Able: | 844,330,878 |
Working Class: | 3,618,997,842 |
The Chicago Institute of Art Government Budget Details | ||
---|---|---|
Government Budget: | $308,374,297,942,111.06 | |
Government Expenditures: | $277,536,868,147,899.97 | |
Goverment Waste: | $30,837,429,794,211.09 | |
Goverment Efficiency: | 90% |
The Chicago Institute of Art Government Spending Breakdown: | ||
---|---|---|
Administration: | $52,732,004,948,100.99 | 19% |
Social Welfare: | $2,775,368,681,479.00 | 1% |
Healthcare: | $16,652,212,088,874.00 | 6% |
Education: | $74,934,954,399,933.00 | 27% |
Religion & Spirituality: | $0.00 | 0% |
Defense: | $41,630,530,222,184.99 | 15% |
Law & Order: | $0.00 | 0% |
Commerce: | $44,405,898,903,663.99 | 16% |
Public Transport: | $11,101,474,725,916.00 | 4% |
The Environment: | $16,652,212,088,874.00 | 6% |
Social Equality: | $13,876,843,407,395.00 | 5% |
The Chicago Institute of Art White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $215,230,000,000,000.00 | |
GDP Per Capita: | $28,704.99 | |
Average Salary Per Employee: | $45,506.99 | |
Unemployment Rate: | 5.29% | |
Consumption: | $9,300,287,957,237.76 | |
Exports: | $31,036,186,820,608.00 | |
Imports: | $33,201,506,484,224.00 | |
Trade Net: | -2,165,319,663,616.00 |
The Chicago Institute of Art Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $509,418,891,994,587.12 |
Avg Annual Criminal's Income / Savings: ? | $94,657.42 |
Recovered Product + Fines & Fees: | $0.00 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $21,777,657,632,768.60 |
Drugs and Pharmaceuticals: | $28,310,954,922,599.18 |
Extortion & Blackmail: | $50,814,534,476,460.05 |
Counterfeit Goods: | $34,118,330,291,337.47 |
Trafficking & Intl Sales: | $10,162,906,895,292.01 |
Theft & Disappearance: | $15,970,282,264,030.30 |
Counterfeit Currency & Instruments : | $38,473,861,817,891.19 |
Illegal Mining, Logging, and Hunting : | $11,614,750,737,476.59 |
Basic Necessitites : | $24,681,345,317,137.75 |
School Loan Fraud : | $43,555,315,265,537.20 |
Tax Evasion + Barter Trade : | $219,050,123,557,672.47 |
The Chicago Institute of Art Total Market Statistics ? | |
---|---|
National Currency: | Dollar |
Exchange Rates: | 1 Dollar = $1.58 |
$1 = 0.63 Dollars | |
Regional Exchange Rates | |
Gross Domestic Product: | $215,230,000,000,000.00 - 30% |
Black & Grey Markets Combined: | $509,418,891,994,587.12 - 70% |
Real Total Economy: | $724,648,891,994,587.12 |
United Earth Government Economic Statistics & Links | |
---|---|
Gross Regional Product: | $10,069,063,346,683,904 |
Region Wide Imports: | $1,008,050,500,534,272 |
Largest Regional GDP: | Geidi Centauri Prime |
Largest Regional Importer: | Geidi Centauri Prime |
Regional Search Functions: | All United Earth Government Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |