
The Community of The City State of New London
Domine Dirige Nos
Region: The North Pacific The City State of New London Economic Stats The City State of New London Mobile Stats Calculation Explained
The City State of New London Domestic Statistics | |
---|---|
Government Category: | Community |
Government Priority: | Defence |
Economic Rating: | Very Strong |
Civil Rights Rating: | Good |
Political Freedoms: | Superb |
Income Tax Rate: | 4% |
Consumer Confidence Rate: | 102% |
Worker Enthusiasm Rate: | 105% |
Major Industry: | Automobile Manufacturing |
National Animal: | Lion |
The City State of New London Demographics | |
---|---|
Total Population: | 62,000,000 |
Criminals: | 6,681,979 |
Elderly, Disabled, & Retirees: | 9,093,962 |
Military & Reserves: ? | 9,050,621 |
Students and Youth: | 10,044,000 |
Unemployed but Able: | 9,716,255 |
Working Class: | 17,413,183 |
The City State of New London Government Budget Details | ||
---|---|---|
Government Budget: | $164,261,693,207.02 | |
Government Expenditures: | $160,976,459,342.88 | |
Goverment Waste: | $3,285,233,864.14 | |
Goverment Efficiency: | 98% |
The City State of New London Government Spending Breakdown: | ||
---|---|---|
Administration: | $0.00 | 0% |
Social Welfare: | $0.00 | 0% |
Healthcare: | $8,048,822,967.14 | 5% |
Education: | $16,097,645,934.29 | 10% |
Religion & Spirituality: | $0.00 | 0% |
Defense: | $91,756,581,825.44 | 57% |
Law & Order: | $30,585,527,275.15 | 19% |
Commerce: | $16,097,645,934.29 | 10% |
Public Transport: | $0.00 | 0% |
The Environment: | $0.00 | 0% |
Social Equality: | $0.00 | 0% |
The City State of New London White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $141,916,000,000.00 | |
GDP Per Capita: | $2,288.97 | |
Average Salary Per Employee: | $5,673.56 | |
Unemployment Rate: | 23.78% | |
Consumption: | $956,370,958,417.92 | |
Exports: | $125,839,277,056.00 | |
Imports: | $136,930,410,496.00 | |
Trade Net: | -11,091,133,440.00 |
The City State of New London Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $61,854,746,503.15 |
Avg Annual Criminal's Income / Savings: ? | $1,428.54 |
Recovered Product + Fines & Fees: | $8,814,301,376.70 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $8,616,420,310.79 |
Drugs and Pharmaceuticals: | $1,511,652,686.10 |
Extortion & Blackmail: | $1,511,652,686.10 |
Counterfeit Goods: | $8,692,002,945.10 |
Trafficking & Intl Sales: | $0.00 |
Theft & Disappearance: | $755,826,343.05 |
Counterfeit Currency & Instruments : | $7,180,350,258.99 |
Illegal Mining, Logging, and Hunting : | $0.00 |
Basic Necessitites : | $755,826,343.05 |
School Loan Fraud : | $1,511,652,686.10 |
Tax Evasion + Barter Trade : | $26,597,540,996.35 |
The City State of New London Total Market Statistics ? | |
---|---|
National Currency: | Sterling |
Exchange Rates: | 1 Sterling = $0.29 |
$1 = 3.43 Sterlings | |
Regional Exchange Rates | |
Gross Domestic Product: | $141,916,000,000.00 - 70% |
Black & Grey Markets Combined: | $61,854,746,503.15 - 30% |
Real Total Economy: | $203,770,746,503.15 |
The North Pacific Economic Statistics & Links | |
---|---|
Gross Regional Product: | $539,303,272,238,809,088 |
Region Wide Imports: | $68,123,056,102,440,960 |
Largest Regional GDP: | Span |
Largest Regional Importer: | Span |
Regional Search Functions: | All The North Pacific Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |