
The Republic of Then I could go anywhere
Hummanty is at risk we must FIGHT
Region: Its My Turn Then I could go anywhere Economic Stats Then I could go anywhere Mobile Stats Calculation Explained
Then I could go anywhere Domestic Statistics | |
---|---|
Government Category: | Republic |
Government Priority: | Defence |
Economic Rating: | Good |
Civil Rights Rating: | Good |
Political Freedoms: | Good |
Income Tax Rate: | 16% |
Consumer Confidence Rate: | 101% |
Worker Enthusiasm Rate: | 103% |
Major Industry: | Arms Manufacturing |
National Animal: | Kitsune |
Then I could go anywhere Demographics | |
---|---|
Total Population: | 4,151,000,000 |
Criminals: | 463,509,257 |
Elderly, Disabled, & Retirees: | 574,428,473 |
Military & Reserves: ? | 158,423,859 |
Students and Youth: | 697,368,000 |
Unemployed but Able: | 655,429,165 |
Working Class: | 1,601,841,246 |
Then I could go anywhere Government Budget Details | ||
---|---|---|
Government Budget: | $8,920,725,441,510.11 | |
Government Expenditures: | $8,563,896,423,849.71 | |
Goverment Waste: | $356,829,017,660.41 | |
Goverment Efficiency: | 96% |
Then I could go anywhere Government Spending Breakdown: | ||
---|---|---|
Administration: | $856,389,642,384.97 | 10% |
Social Welfare: | $942,028,606,623.47 | 11% |
Healthcare: | $942,028,606,623.47 | 11% |
Education: | $856,389,642,384.97 | 10% |
Religion & Spirituality: | $256,916,892,715.49 | 3% |
Defense: | $1,284,584,463,577.46 | 15% |
Law & Order: | $1,284,584,463,577.46 | 15% |
Commerce: | $342,555,856,953.99 | 4% |
Public Transport: | $856,389,642,384.97 | 10% |
The Environment: | $342,555,856,953.99 | 4% |
Social Equality: | $428,194,821,192.49 | 5% |
Then I could go anywhere White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $7,514,740,000,000.00 | |
GDP Per Capita: | $1,810.34 | |
Average Salary Per Employee: | $3,172.24 | |
Unemployment Rate: | 24.28% | |
Consumption: | $27,221,045,375,139.84 | |
Exports: | $4,416,721,835,008.00 | |
Imports: | $4,428,884,606,976.00 | |
Trade Net: | -12,162,771,968.00 |
Then I could go anywhere Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $8,190,708,854,159.10 |
Avg Annual Criminal's Income / Savings: ? | $1,472.59 |
Recovered Product + Fines & Fees: | $921,454,746,092.90 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $326,298,643,775.82 |
Drugs and Pharmaceuticals: | $362,554,048,639.80 |
Extortion & Blackmail: | $290,043,238,911.84 |
Counterfeit Goods: | $549,010,416,511.70 |
Trafficking & Intl Sales: | $279,684,551,807.85 |
Theft & Disappearance: | $331,477,987,327.82 |
Counterfeit Currency & Instruments : | $673,314,661,759.63 |
Illegal Mining, Logging, and Hunting : | $186,456,367,871.90 |
Basic Necessitites : | $383,271,422,847.79 |
School Loan Fraud : | $248,608,490,495.86 |
Tax Evasion + Barter Trade : | $3,522,004,807,288.41 |
Then I could go anywhere Total Market Statistics ? | |
---|---|
National Currency: | Delta Eagle |
Exchange Rates: | 1 Delta Eagle = $0.18 |
$1 = 5.45 Delta Eagles | |
Regional Exchange Rates | |
Gross Domestic Product: | $7,514,740,000,000.00 - 48% |
Black & Grey Markets Combined: | $8,190,708,854,159.10 - 52% |
Real Total Economy: | $15,705,448,854,159.10 |
Its My Turn Economic Statistics & Links | |
---|---|
Gross Regional Product: | $2,265,823,418,777,600 |
Region Wide Imports: | $308,816,570,744,832 |
Largest Regional GDP: | And now Im so much stronger |
Largest Regional Importer: | And now Im so much stronger |
Regional Search Functions: | All Its My Turn Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |