
The Protectorate of Tuitio LVII
Preserve
Region: City of Gotham Tuitio LVII Economic Stats Tuitio LVII Mobile Stats Calculation Explained
Tuitio LVII Domestic Statistics | |
---|---|
Government Category: | Protectorate |
Government Priority: | Defence |
Economic Rating: | Thriving |
Civil Rights Rating: | World Benchmark |
Political Freedoms: | World Benchmark |
Income Tax Rate: | 7% |
Consumer Confidence Rate: | 107% |
Worker Enthusiasm Rate: | 111% |
Major Industry: | Beef-Based Agriculture |
National Animal: | raven |
Tuitio LVII Demographics | |
---|---|
Total Population: | 18,623,000,000 |
Criminals: | 1,857,976,914 |
Elderly, Disabled, & Retirees: | 2,710,749,464 |
Military & Reserves: ? | 1,029,866,880 |
Students and Youth: | 3,057,896,600 |
Unemployed but Able: | 2,822,830,359 |
Working Class: | 7,143,679,783 |
Tuitio LVII Government Budget Details | ||
---|---|---|
Government Budget: | $89,685,812,671,131.17 | |
Government Expenditures: | $88,788,954,544,419.86 | |
Goverment Waste: | $896,858,126,711.31 | |
Goverment Efficiency: | 99% |
Tuitio LVII Government Spending Breakdown: | ||
---|---|---|
Administration: | $10,654,674,545,330.38 | 12% |
Social Welfare: | $12,430,453,636,218.78 | 14% |
Healthcare: | $12,430,453,636,218.78 | 14% |
Education: | $10,654,674,545,330.38 | 12% |
Religion & Spirituality: | $0.00 | 0% |
Defense: | $18,645,680,454,328.17 | 21% |
Law & Order: | $10,654,674,545,330.38 | 12% |
Commerce: | $0.00 | 0% |
Public Transport: | $10,654,674,545,330.38 | 12% |
The Environment: | $0.00 | 0% |
Social Equality: | $1,775,779,090,888.40 | 2% |
Tuitio LVII White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $82,594,600,000,000.00 | |
GDP Per Capita: | $4,435.09 | |
Average Salary Per Employee: | $8,925.85 | |
Unemployment Rate: | 21.63% | |
Consumption: | $411,478,920,014,069.81 | |
Exports: | $58,442,760,847,360.00 | |
Imports: | $58,442,760,847,360.00 | |
Trade Net: | 0.00 |
Tuitio LVII Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $47,186,849,952,585.52 |
Avg Annual Criminal's Income / Savings: ? | $2,181.86 |
Recovered Product + Fines & Fees: | $4,246,816,495,732.70 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $2,569,961,002,392.64 |
Drugs and Pharmaceuticals: | $2,447,581,907,040.61 |
Extortion & Blackmail: | $1,468,549,144,224.37 |
Counterfeit Goods: | $2,753,529,645,420.69 |
Trafficking & Intl Sales: | $1,468,549,144,224.37 |
Theft & Disappearance: | $1,958,065,525,632.49 |
Counterfeit Currency & Instruments : | $4,222,078,789,645.05 |
Illegal Mining, Logging, and Hunting : | $734,274,572,112.18 |
Basic Necessitites : | $2,569,961,002,392.64 |
School Loan Fraud : | $1,468,549,144,224.37 |
Tax Evasion + Barter Trade : | $20,290,345,479,611.77 |
Tuitio LVII Total Market Statistics ? | |
---|---|
National Currency: | Coin |
Exchange Rates: | 1 Coin = $0.47 |
$1 = 2.13 Coins | |
Regional Exchange Rates | |
Gross Domestic Product: | $82,594,600,000,000.00 - 64% |
Black & Grey Markets Combined: | $47,186,849,952,585.52 - 36% |
Real Total Economy: | $129,781,449,952,585.52 |
City of Gotham Economic Statistics & Links | |
---|---|
Gross Regional Product: | $442,450,451,628,032 |
Region Wide Imports: | $58,442,760,847,360 |
Largest Regional GDP: | Tuitio LVII |
Largest Regional Importer: | Tuitio LVII |
Regional Search Functions: | All City of Gotham Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |