The Commonwealth of Wheel decides my country help my citizen
Unity, Discipline, Work
Region: The North Pacific Wheel decides my country help my citizen Economic Stats Wheel decides my country help my citizen Mobile Stats Calculation Explained
Wheel decides my country help my citizen Domestic Statistics | |
---|---|
Government Category: | Commonwealth |
Government Priority: | Defence |
Economic Rating: | Thriving |
Civil Rights Rating: | Superb |
Political Freedoms: | Excellent |
Income Tax Rate: | 5% |
Consumer Confidence Rate: | 106% |
Worker Enthusiasm Rate: | 109% |
Major Industry: | Information Technology |
National Animal: | dolphin |
Wheel decides my country help my citizen Demographics | |
---|---|
Total Population: | 56,000,000 |
Criminals: | 5,778,035 |
Elderly, Disabled, & Retirees: | 8,202,272 |
Military & Reserves: ? | 4,674,593 |
Students and Youth: | 9,086,000 |
Unemployed but Able: | 8,586,856 |
Working Class: | 19,672,245 |
Wheel decides my country help my citizen Government Budget Details | ||
---|---|---|
Government Budget: | $232,434,244,673.86 | |
Government Expenditures: | $227,785,559,780.39 | |
Goverment Waste: | $4,648,684,893.48 | |
Goverment Efficiency: | 98% |
Wheel decides my country help my citizen Government Spending Breakdown: | ||
---|---|---|
Administration: | $34,167,833,967.06 | 15% |
Social Welfare: | $0.00 | 0% |
Healthcare: | $47,834,967,553.88 | 21% |
Education: | $20,500,700,380.23 | 9% |
Religion & Spirituality: | $0.00 | 0% |
Defense: | $72,891,379,129.72 | 32% |
Law & Order: | $6,833,566,793.41 | 3% |
Commerce: | $27,334,267,173.65 | 12% |
Public Transport: | $20,500,700,380.23 | 9% |
The Environment: | $0.00 | 0% |
Social Equality: | $0.00 | 0% |
Wheel decides my country help my citizen White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $206,474,000,000.00 | |
GDP Per Capita: | $3,687.04 | |
Average Salary Per Employee: | $7,882.38 | |
Unemployment Rate: | 22.36% | |
Consumption: | $1,229,571,135,897.60 | |
Exports: | $163,489,972,736.00 | |
Imports: | $171,858,837,504.00 | |
Trade Net: | -8,368,864,768.00 |
Wheel decides my country help my citizen Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $100,359,433,057.14 |
Avg Annual Criminal's Income / Savings: ? | $1,523.61 |
Recovered Product + Fines & Fees: | $2,258,087,243.79 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $8,946,842,738.18 |
Drugs and Pharmaceuticals: | $7,129,515,306.99 |
Extortion & Blackmail: | $7,548,898,560.34 |
Counterfeit Goods: | $8,667,253,902.61 |
Trafficking & Intl Sales: | $2,516,299,520.11 |
Theft & Disappearance: | $5,871,365,546.93 |
Counterfeit Currency & Instruments : | $9,506,020,409.31 |
Illegal Mining, Logging, and Hunting : | $1,258,149,760.06 |
Basic Necessitites : | $1,258,149,760.06 |
School Loan Fraud : | $2,516,299,520.11 |
Tax Evasion + Barter Trade : | $43,154,556,214.57 |
Wheel decides my country help my citizen Total Market Statistics ? | |
---|---|
National Currency: | dollar |
Exchange Rates: | 1 dollar = $0.43 |
$1 = 2.34 dollars | |
Regional Exchange Rates | |
Gross Domestic Product: | $206,474,000,000.00 - 67% |
Black & Grey Markets Combined: | $100,359,433,057.14 - 33% |
Real Total Economy: | $306,833,433,057.14 |
The North Pacific Economic Statistics & Links | |
---|---|
Gross Regional Product: | $539,303,272,238,809,088 |
Region Wide Imports: | $68,123,056,102,440,960 |
Largest Regional GDP: | Span |
Largest Regional Importer: | Span |
Regional Search Functions: | All The North Pacific Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |