Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Odesa
|
Exchange Rates |
NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
You have arrived at the list of GDP Output for Nations that make up the Region of Odesa.
1. Select a different Nation from the whole region to view (complete Region's Nation listings).
Top 25 GDP Leaders:
2. Regional trade .
3. Regional GDP .
4. Click here to see WA Member Nations.
5. Regional Exchange Rates.
Nation | Imports | GDP |
---|---|---|
The Kingdom of Langstone | $-69,507,973,120.00 | $4,509,980,000,000.00 |
The Colony of Scotch | $-55,691,579,392.00 | $4,732,680,000,000.00 |
The Colony of Ruffin | $-44,771,500,032.00 | $5,300,170,000,000.00 |
The Colony of Silver Water | $288,058,048,512.00 | $5,706,600,000,000.00 |
The Colony of Gladstone | $-75,402,321,920.00 | $7,191,770,000,000.00 |
The Colony of Det Gode Hus | $-70,689,357,824.00 | $7,762,800,000,000.00 |
The Republic of Odesa City | $-28,172,425,216.00 | $8,376,920,000,000.00 |
The Colony of Altid Frisklavet | $56,177,041,408.00 | $14,349,400,000,000.00 |
Returns to standard Version: | FAQ | About | About | 566,177,457 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |