You have arrived at the GDP Listings for Nations that make up the Region of Brasilia.
Ways to View This Information:
1. Select a Nation below to view nation specific information. (National listings).
2. Regional trade information.
3. Regional GDP Overview.
4. Click here to see WA Member Nations.
5. Regional Exchange Rates.
| Nation | Imports | Net Trade | GDP |
|---|---|---|---|
| The Democratic Republic of Roneylandia | $239,066,824,704.00 | $-3,446,282,496.00 | $485,082,000,000.00 |
| The Queen's State of De Brasilia | $30,857,377,087,488.00 | $79,377,424,384.00 | $27,663,100,000,000.00 |
| The Queen's State of Ellen Von | $13,387,349,098,496.00 | $-248,756,944,896.00 | $36,138,700,000,000.00 |
| The District of Dagg Dog | $34,095,973,269,504.00 | $-1,476,828,200,960.00 | $50,682,800,000,000.00 |
| The State of Kasba Lake | $65,224,631,648,256.00 | $-881,957,440.00 | $55,644,900,000,000.00 |
| The Queen's State of Tuckersmithe | $68,918,655,844,352.00 | $-3,986,738,380,800.00 | $75,774,400,000,000.00 |
| The State of Distrito Federal do Brasil | $72,690,408,882,176.00 | $1,780,279,803,904.00 | $109,453,000,000,000.00 |
| The State of Kiriakis | $48,365,257,621,504.00 | $1,864,098,250,752.00 | $122,103,000,000,000.00 |
| The Queen's State of Mochamp | $100,031,449,268,224.00 | $1,992,920,793,088.00 | $141,274,000,000,000.00 |


