You have arrived at the GDP Listings for Nations that make up the Region of Town of Salem.
Ways to View This Information:
1. Select a Nation below to view nation specific information. (National listings).
2. Regional trade information.
3. Regional GDP Overview.
4. Click here to see WA Member Nations.
5. Regional Exchange Rates.
| Nation | Imports | Net Trade | GDP |
|---|---|---|---|
| The Republic of The Rogue Prince | $822,158,819,328.00 | $-18,511,439,872.00 | $1,157,530,000,000.00 |
| The Republic of The Red Sowing | $837,196,578,816.00 | $-17,693,958,144.00 | $1,269,770,000,000.00 |
| The Republic of Smallfolk | $822,713,450,496.00 | $-16,816,902,144.00 | $1,292,650,000,000.00 |
| The Republic of The Princess and the Queen | $824,850,382,848.00 | $-16,860,565,504.00 | $1,296,010,000,000.00 |
| The Republic of The Lord of the Tides | $822,130,180,096.00 | $-16,233,631,744.00 | $1,336,610,000,000.00 |
| The Republic of Rhaenyra the Cruel | $837,551,063,040.00 | $-15,955,174,400.00 | $1,407,470,000,000.00 |
| The Republic of King of the Narrow Sea | $839,088,865,280.00 | $-15,399,778,304.00 | $1,455,980,000,000.00 |
| The Republic of The Queen Who Ever Was | $841,221,210,112.00 | $-15,438,854,144.00 | $1,459,680,000,000.00 |
| The Republic of The Burning Mill | $824,805,621,760.00 | $-14,565,369,856.00 | $1,476,400,000,000.00 |
| The Republic of A Son for a Son | $809,310,814,208.00 | $-13,726,045,184.00 | $1,493,100,000,000.00 |
| The Republic of Cloudkill | $834,396,356,608.00 | $-14,734,673,920.00 | $1,493,570,000,000.00 |
| The Republic of Meatballs Hanukkah Sweater | $1,634,064,400,384.00 | $-13,058,278,400.00 | $1,514,610,000,000.00 |
| The Republic of The Green Council | $835,932,913,664.00 | $-14,177,609,728.00 | $1,542,210,000,000.00 |
| The Republic of Second of His Name | $830,017,503,232.00 | $-13,496,321,024.00 | $1,576,930,000,000.00 |
| The Republic of The Hedge Knight | $828,755,148,800.00 | $-9,981,493,248.00 | $1,849,250,000,000.00 |
| The Republic of First of His Name | $2,248,090,320,896.00 | $-23,732,021,248.00 | $1,985,860,000,000.00 |
| The Republic of Oh What a Tangled Spell She Weaves | $2,271,126,749,184.00 | $-23,975,077,888.00 | $2,006,210,000,000.00 |
| The Republic of Lady Overthrows Every Pacific Possible | $1,244,056,780,800.00 | $-23,699,120,128.00 | $2,090,580,000,000.00 |
| The Republic of The Heirs of the Dragon | $829,611,835,392.00 | $-5,283,331,584.00 | $2,221,520,000,000.00 |
| The Republic of The Jailor | $2,436,905,041,920.00 | $-19,473,848,320.00 | $2,258,760,000,000.00 |
| The Republic of Kittys First Sacrificial Offering | $2,580,086,784,000.00 | $-27,236,751,360.00 | $2,279,130,000,000.00 |
| The Republic of Magical Unicorns | $2,708,820,197,376.00 | $-28,595,730,432.00 | $2,392,840,000,000.00 |
| The Republic of Isobel Thorm | $2,839,626,907,648.00 | $-15,379,697,664.00 | $2,756,320,000,000.00 |
| The Republic of Hawk Card Storage | $1,641,716,514,816.00 | $-113,362,894,848.00 | $2,787,400,000,000.00 |
| The Matriarchy of Do You Know What Im Seeing | $1,434,627,735,552.00 | $-57,005,920,256.00 | $2,887,420,000,000.00 |
| The Republic of Book of the Stranger | $3,437,076,938,752.00 | $-27,466,827,776.00 | $3,185,820,000,000.00 |
| The Republic of Fear Strikes Up a Conversation | $3,824,981,377,024.00 | $-30,566,588,416.00 | $3,545,360,000,000.00 |
| The Republic of Lady the Drunk | $3,535,384,608,768.00 | $198,304,088,064.00 | $3,888,040,000,000.00 |
| The Republic of Most Improved Player | $2,390,390,210,560.00 | $-43,870,511,104.00 | $4,147,790,000,000.00 |
| The Queendom of Just My Imagination | $3,682,130,722,816.00 | $64,424,747,008.00 | $4,694,830,000,000.00 |
| The Republic of Black Sunday | $2,754,680,193,024.00 | $-48,645,140,480.00 | $4,930,880,000,000.00 |
| The Republic of Our Own Private America | $2,171,613,478,912.00 | $-1,927,163,776.00 | $5,203,670,000,000.00 |
| The Republic of Lanachael | $3,769,948,700,672.00 | $40,411,508,736.00 | $5,406,580,000,000.00 |
| The Crowd Favorite of Psycho American Idol Reject | $2,910,720,622,592.00 | $-746,740,800.00 | $5,454,320,000,000.00 |
| The Queendom of Brothers Keeper | $3,278,201,683,968.00 | $-51,942,834,176.00 | $5,520,760,000,000.00 |
| The Queendom of Entertain My Faith | $3,871,403,671,552.00 | $19,680,337,920.00 | $7,230,270,000,000.00 |
| The Queendom of Everybody Loves a Clown | $5,019,942,256,640.00 | $-27,748,939,776.00 | $7,479,700,000,000.00 |
| The Menzoberranzan Exile of Minthara | $5,516,597,133,312.00 | $-9,237,995,520.00 | $7,879,150,000,000.00 |
| The Queendom of For Sentimental Reasons | $6,641,840,291,840.00 | $269,519,470,592.00 | $8,338,990,000,000.00 |
| The Queendom of Goodbye Stranger | $6,909,416,439,808.00 | $273,154,932,736.00 | $8,345,740,000,000.00 |
| The Hanukkah Cats of Meowzel Tov | $8,242,561,286,144.00 | $-23,277,742,080.00 | $8,363,410,000,000.00 |
| The Republic of Diplodakus | $7,463,727,792,128.00 | $-16,423,178,240.00 | $10,378,300,000,000.00 |
| The Republic of Jellyfish in the Sky | $6,162,784,190,464.00 | $-23,254,353,920.00 | $10,950,700,000,000.00 |
| The Queendom of Lucifer Rising | $7,204,549,689,344.00 | $-9,525,966,848.00 | $11,133,500,000,000.00 |
| The Republic of A Night of Neglect | $7,171,381,657,600.00 | $50,879,795,200.00 | $11,302,100,000,000.00 |
| The Queendom of By the Light of the Moon | $6,648,930,238,464.00 | $-74,783,219,712.00 | $12,735,800,000,000.00 |
| The Panic At The Disco of Nine In The Afternoon | $10,266,501,709,824.00 | $-710,396,149,760.00 | $14,520,200,000,000.00 |
| The Grimms Hollow of Gather Up the Killers | $11,068,175,810,560.00 | $177,074,896,896.00 | $16,651,300,000,000.00 |
| The Tokyo Ghoul of Itori | $12,798,881,955,840.00 | $-188,543,041,536.00 | $17,232,000,000,000.00 |
| The Back To The Streets of Kalidovo | $11,039,043,223,552.00 | $-537,970,278,400.00 | $21,834,100,000,000.00 |
| The Nine in the Afternoon of Azaralai | $13,855,527,796,736.00 | $-990,370,267,136.00 | $28,307,500,000,000.00 |
| The This Is What It Feels Like of One of the Drunks | $16,520,621,064,192.00 | $209,709,498,368.00 | $29,838,800,000,000.00 |
| The 3438 Black Hawk Colonel of Miss Bad Life Choicez | $34,559,823,446,016.00 | $2,544,758,685,696.00 | $125,675,000,000,000.00 |
| The Jellyfish in the Sky of Nocryae | $68,211,697,516,544.00 | $-466,811,715,584.00 | $162,187,000,000,000.00 |


