Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Damuels NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Zusammenhalt und Naturverbundenheit
Damuels Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Thriving | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Some | ||
Income Tax Rate: | 64% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Golden Eagle | ||
Damuels Demographics | |||
Total Population: | 666,000,000 | ||
Criminals: | 56,757,187 | ||
Elderly, Disabled, & Retirees: | 79,812,268 | ||
Military & Reserves: ? | 43,358,514 | ||
Students and Youth: | 123,609,600 | ||
Unemployed but Able: | 91,628,817 | ||
Working Class: | 270,833,615 | ||
Damuels Government Budget Details | |||
Government Budget: | $9,603,316,215,447.55 | ||
Government Expenditures: | $9,027,117,242,520.70 | ||
Goverment Waste: | $576,198,972,926.85 | ||
Goverment Efficiency: | 94% | ||
Damuels Government Spending Breakdown: | |||
Administration: | $1,263,796,413,952.90 | 14% | |
Social Welfare: | $270,813,517,275.62 | 3% | |
Healthcare: | $1,173,525,241,527.69 | 13% | |
Education: | $722,169,379,401.66 | 8% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $2,076,236,965,779.76 | 23% | |
Law & Order: | $1,715,152,276,078.93 | 19% | |
Commerce: | $992,982,896,677.28 | 11% | |
Public Transport: | $90,271,172,425.21 | 1% | |
The Environment: | $270,813,517,275.62 | 3% | |
Social Equality: | $451,355,862,126.04 | 5% | |
DamuelsWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $7,322,700,000,000.00 | ||
GDP Per Capita: | $10,995.05 | ||
Average Salary Per Employee: | $17,574.46 | ||
Unemployment Rate: | 15.76% | ||
Consumption: | $4,807,667,692,339.20 | ||
Exports: | $1,734,416,475,136.00 | ||
Imports: | $1,729,443,921,920.00 | ||
Trade Net: | 4,972,553,216.00 | ||
Damuels Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $26,740,376,890,419.10 | ||
Avg Annual Criminal's Income / Savings: ? | $44,615.19 | ||
Recovered Product + Fines & Fees: | $3,810,503,706,884.72 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,503,053,187,180.68 | ||
Drugs and Pharmaceuticals: | $1,110,952,355,742.24 | ||
Extortion & Blackmail: | $1,633,753,464,326.82 | ||
Counterfeit Goods: | $2,712,030,750,782.53 | ||
Trafficking & Intl Sales: | $163,375,346,432.68 | ||
Theft & Disappearance: | $1,176,302,494,315.31 | ||
Counterfeit Currency & Instruments : | $2,908,081,166,501.75 | ||
Illegal Mining, Logging, and Hunting : | $228,725,485,005.76 | ||
Basic Necessitites : | $620,826,316,444.19 | ||
School Loan Fraud : | $620,826,316,444.19 | ||
Tax Evasion + Barter Trade : | $11,498,362,062,880.21 | ||
Damuels Total Market Statistics ? | |||
National Currency: | Euro | ||
Exchange Rates: | 1 Euro = $0.74 | ||
$1 = 1.36 Euros | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $7,322,700,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $26,740,376,890,419.10 - 79% | ||
Real Total Economy: | $34,063,076,890,419.10 | ||
Alpenwelt Economic Statistics & Links | |||
Gross Regional Product: | $1,591,614,485,037,056 | ||
Region Wide Imports: | $206,708,974,551,040 | ||
Largest Regional GDP: | Afiesl | ||
Largest Regional Importer: | Afiesl | ||
Regional Search Functions: | All Alpenwelt Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 500,728,760 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |