|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
LEKLEN NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| LEKLEN Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Kingdom | ||
| Government Priority: | Religion & Spirituality | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Excellent | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 8% | ||
| Consumer Confidence Rate: | 103% | ||
| Worker Enthusiasm Rate: | 106% | ||
| Major Industry: | Book Publishing | ||
| National Animal: | Cat | ||
| LEKLEN Demographics | |||
| Total Population: | 29,000,000 | ||
| Criminals: | 3,207,385 | ||
| Elderly, Disabled, & Retirees: | 4,183,272 | ||
| Military & Reserves: ? | 1,174,734 | ||
| Students and Youth: | 4,767,600 | ||
| Unemployed but Able: | 4,604,928 | ||
| Working Class: | 11,062,080 | ||
| LEKLEN Government Budget Details | |||
| Government Budget: | $48,772,643,961.90 | ||
| Government Expenditures: | $47,797,191,082.66 | ||
| Goverment Waste: | $975,452,879.24 | ||
| Goverment Efficiency: | 98% | ||
| LEKLEN Government Spending Breakdown: | |||
| Administration: | $0.00 | 0% | |
| Social Welfare: | $9,559,438,216.53 | 20% | |
| Healthcare: | $4,301,747,197.44 | 9% | |
| Education: | $5,257,691,019.09 | 11% | |
| Religion & Spirituality: | $20,074,820,254.72 | 42% | |
| Defense: | $7,647,550,573.23 | 16% | |
| Law & Order: | $955,943,821.65 | 2% | |
| Commerce: | $0.00 | 0% | |
| Public Transport: | $0.00 | 0% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $0.00 | 0% | |
| LEKLENWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $42,115,500,000.00 | ||
| GDP Per Capita: | $1,452.26 | ||
| Average Salary Per Employee: | $2,701.85 | ||
| Unemployment Rate: | 24.65% | ||
| Consumption: | $218,551,616,798.72 | ||
| Exports: | $30,443,355,904.00 | ||
| Imports: | $32,324,161,536.00 | ||
| Trade Net: | -1,880,805,632.00 | ||
| LEKLEN Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $29,349,047,096.77 | ||
| Avg Annual Criminal's Income / Savings: ? | $680.84 | ||
| Recovered Product + Fines & Fees: | $440,235,706.45 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $2,183,337,980.25 | ||
| Drugs and Pharmaceuticals: | $2,924,848,992.42 | ||
| Extortion & Blackmail: | $0.00 | ||
| Counterfeit Goods: | $823,901,124.62 | ||
| Trafficking & Intl Sales: | $1,730,192,361.71 | ||
| Theft & Disappearance: | $741,511,012.16 | ||
| Counterfeit Currency & Instruments : | $823,901,124.62 | ||
| Illegal Mining, Logging, and Hunting : | $0.00 | ||
| Basic Necessitites : | $2,100,947,867.79 | ||
| School Loan Fraud : | $906,291,237.09 | ||
| Tax Evasion + Barter Trade : | $12,620,090,251.61 | ||
| LEKLEN Total Market Statistics ? | |||
| National Currency: | Kafh | ||
| Exchange Rates: | 1 Kafh = $0.16 | ||
| $1 = 6.09 Kafhs | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $42,115,500,000.00 - 59% | ||
| Black & Grey Markets Combined: | $29,349,047,096.77 - 41% | ||
| Real Total Economy: | $71,464,547,096.77 | ||
| Carcassonne Economic Statistics & Links | |||
| Gross Regional Product: | $21,966,170,001,244,160 | ||
| Region Wide Imports: | $2,815,014,712,901,632 | ||
| Largest Regional GDP: | Funkadelia | ||
| Largest Regional Importer: | Funkadelia | ||
| Regional Search Functions: | All Carcassonne Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 614,349,973 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |