
The Colony of 1050030
201811419 189782019
Region: 105 1050030 Economic Stats 1050030 Mobile Stats Calculation Explained
1050030 Domestic Statistics | |
---|---|
Government Category: | Colony |
Government Priority: | Defence |
Economic Rating: | Frightening |
Civil Rights Rating: | Some |
Political Freedoms: | Rare |
Income Tax Rate: | 79% |
Consumer Confidence Rate: | 102% |
Worker Enthusiasm Rate: | 99% |
Major Industry: | Arms Manufacturing |
National Animal: | 1951822112 |
1050030 Demographics | |
---|---|
Total Population: | 8,408,000,000 |
Criminals: | 541,303,410 |
Elderly, Disabled, & Retirees: | 744,693,000 |
Military & Reserves: ? | 463,834,230 |
Students and Youth: | 1,810,242,400 |
Unemployed but Able: | 1,016,999,802 |
Working Class: | 3,830,927,158 |
1050030 Government Budget Details | ||
---|---|---|
Government Budget: | $245,975,059,083,873.50 | |
Government Expenditures: | $221,377,553,175,486.16 | |
Goverment Waste: | $24,597,505,908,387.34 | |
Goverment Efficiency: | 90% |
1050030 Government Spending Breakdown: | ||
---|---|---|
Administration: | $35,420,408,508,077.79 | 16% |
Social Welfare: | $13,282,653,190,529.17 | 6% |
Healthcare: | $17,710,204,254,038.89 | 8% |
Education: | $30,992,857,444,568.07 | 14% |
Religion & Spirituality: | $0.00 | 0% |
Defense: | $39,847,959,571,587.51 | 18% |
Law & Order: | $28,779,081,912,813.20 | 13% |
Commerce: | $35,420,408,508,077.79 | 16% |
Public Transport: | $0.00 | 0% |
The Environment: | $11,068,877,658,774.31 | 5% |
Social Equality: | $6,641,326,595,264.58 | 3% |
1050030 White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $177,940,000,000,000.00 | |
GDP Per Capita: | $21,163.18 | |
Average Salary Per Employee: | $30,487.26 | |
Unemployment Rate: | 8.79% | |
Consumption: | $62,606,141,753,917.44 | |
Exports: | $38,470,806,142,976.00 | |
Imports: | $34,804,290,551,808.00 | |
Trade Net: | 3,666,515,591,168.00 |
1050030 Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $753,004,751,646,160.38 |
Avg Annual Criminal's Income / Savings: ? | $117,095.58 |
Recovered Product + Fines & Fees: | $73,417,963,285,500.64 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $34,862,802,242,901.84 |
Drugs and Pharmaceuticals: | $29,052,335,202,418.20 |
Extortion & Blackmail: | $61,978,315,098,492.16 |
Counterfeit Goods: | $73,599,249,179,459.45 |
Trafficking & Intl Sales: | $4,842,055,867,069.70 |
Theft & Disappearance: | $21,305,045,815,106.68 |
Counterfeit Currency & Instruments : | $73,599,249,179,459.45 |
Illegal Mining, Logging, and Hunting : | $9,684,111,734,139.40 |
Basic Necessitites : | $28,083,924,029,004.26 |
School Loan Fraud : | $31,957,568,722,660.02 |
Tax Evasion + Barter Trade : | $323,792,043,207,848.94 |
1050030 Total Market Statistics ? | |
---|---|
National Currency: | 131514525 |
Exchange Rates: | 1 131514525 = $1.35 |
$1 = 0.74 131514525s | |
Regional Exchange Rates | |
Gross Domestic Product: | $177,940,000,000,000.00 - 19% |
Black & Grey Markets Combined: | $753,004,751,646,160.38 - 81% |
Real Total Economy: | $930,944,751,646,160.38 |
105 Economic Statistics & Links | |
---|---|
Gross Regional Product: | $346,105,953,818,509,312 |
Region Wide Imports: | $44,662,467,262,939,136 |
Largest Regional GDP: | 1050272 |
Largest Regional Importer: | 1050107 |
Regional Search Functions: | All 105 Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |