
The Colony of 1050157
201811419 189782019
Region: 105 1050157 Economic Stats 1050157 Mobile Stats Calculation Explained
1050157 Domestic Statistics | |
---|---|
Government Category: | Colony |
Government Priority: | Defence |
Economic Rating: | Frightening |
Civil Rights Rating: | Some |
Political Freedoms: | Good |
Income Tax Rate: | 82% |
Consumer Confidence Rate: | 102% |
Worker Enthusiasm Rate: | 103% |
Major Industry: | Arms Manufacturing |
National Animal: | 1951822112 |
1050157 Demographics | |
---|---|
Total Population: | 8,389,000,000 |
Criminals: | 437,390,298 |
Elderly, Disabled, & Retirees: | 795,572,218 |
Military & Reserves: ? | 475,372,289 |
Students and Youth: | 1,789,373,700 |
Unemployed but Able: | 965,068,514 |
Working Class: | 3,926,222,981 |
1050157 Government Budget Details | ||
---|---|---|
Government Budget: | $281,532,047,143,552.94 | |
Government Expenditures: | $270,270,765,257,810.81 | |
Goverment Waste: | $11,261,281,885,742.12 | |
Goverment Efficiency: | 96% |
1050157 Government Spending Breakdown: | ||
---|---|---|
Administration: | $32,432,491,830,937.30 | 12% |
Social Welfare: | $5,405,415,305,156.22 | 2% |
Healthcare: | $21,621,661,220,624.87 | 8% |
Education: | $35,135,199,483,515.41 | 13% |
Religion & Spirituality: | $8,108,122,957,734.32 | 3% |
Defense: | $48,648,737,746,405.95 | 18% |
Law & Order: | $43,243,322,441,249.73 | 16% |
Commerce: | $35,135,199,483,515.41 | 13% |
Public Transport: | $8,108,122,957,734.32 | 3% |
The Environment: | $18,918,953,568,046.76 | 7% |
Social Equality: | $13,513,538,262,890.54 | 5% |
1050157 White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $219,504,000,000,000.00 | |
GDP Per Capita: | $26,165.69 | |
Average Salary Per Employee: | $38,178.44 | |
Unemployment Rate: | 6.31% | |
Consumption: | $55,697,450,635,100.16 | |
Exports: | $39,929,359,693,824.00 | |
Imports: | $39,949,881,573,376.00 | |
Trade Net: | -20,521,879,552.00 |
1050157 Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $399,300,928,067,364.31 |
Avg Annual Criminal's Income / Savings: ? | $79,246.25 |
Recovered Product + Fines & Fees: | $47,916,111,368,083.72 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $18,777,126,142,367.81 |
Drugs and Pharmaceuticals: | $16,023,147,641,487.20 |
Extortion & Blackmail: | $25,036,168,189,823.74 |
Counterfeit Goods: | $38,054,975,648,532.09 |
Trafficking & Intl Sales: | $8,011,573,820,743.60 |
Theft & Disappearance: | $13,018,807,458,708.35 |
Counterfeit Currency & Instruments : | $37,053,528,920,939.14 |
Illegal Mining, Logging, and Hunting : | $8,512,297,184,540.07 |
Basic Necessitites : | $11,015,914,003,522.45 |
School Loan Fraud : | $16,523,871,005,283.67 |
Tax Evasion + Barter Trade : | $171,699,399,068,966.66 |
1050157 Total Market Statistics ? | |
---|---|
National Currency: | 131514525 |
Exchange Rates: | 1 131514525 = $1.51 |
$1 = 0.66 131514525s | |
Regional Exchange Rates | |
Gross Domestic Product: | $219,504,000,000,000.00 - 35% |
Black & Grey Markets Combined: | $399,300,928,067,364.31 - 65% |
Real Total Economy: | $618,804,928,067,364.25 |
105 Economic Statistics & Links | |
---|---|
Gross Regional Product: | $345,708,858,322,190,336 |
Region Wide Imports: | $44,610,803,101,335,552 |
Largest Regional GDP: | 1050272 |
Largest Regional Importer: | 1050107 |
Regional Search Functions: | All 105 Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |