
The Colony of 1050208
201811419 189782019
Region: 105 1050208 Economic Stats 1050208 Mobile Stats Calculation Explained
1050208 Domestic Statistics | |
---|---|
Government Category: | Colony |
Government Priority: | Defence |
Economic Rating: | Frightening |
Civil Rights Rating: | Rare |
Political Freedoms: | Below Average |
Income Tax Rate: | 62% |
Consumer Confidence Rate: | 98% |
Worker Enthusiasm Rate: | 100% |
Major Industry: | Arms Manufacturing |
National Animal: | 1951822112 |
1050208 Demographics | |
---|---|
Total Population: | 7,816,000,000 |
Criminals: | 517,736,766 |
Elderly, Disabled, & Retirees: | 931,279,450 |
Military & Reserves: ? | 494,389,972 |
Students and Youth: | 1,468,626,400 |
Unemployed but Able: | 974,627,446 |
Working Class: | 3,429,339,967 |
1050208 Government Budget Details | ||
---|---|---|
Government Budget: | $189,684,631,414,295.75 | |
Government Expenditures: | $180,200,399,843,580.97 | |
Goverment Waste: | $9,484,231,570,714.78 | |
Goverment Efficiency: | 95% |
1050208 Government Spending Breakdown: | ||
---|---|---|
Administration: | $25,228,055,978,101.34 | 14% |
Social Welfare: | $9,010,019,992,179.05 | 5% |
Healthcare: | $16,218,035,985,922.29 | 9% |
Education: | $16,218,035,985,922.29 | 9% |
Religion & Spirituality: | $3,604,007,996,871.62 | 2% |
Defense: | $37,842,083,967,152.00 | 21% |
Law & Order: | $28,832,063,974,972.96 | 16% |
Commerce: | $23,426,051,979,665.53 | 13% |
Public Transport: | $1,802,003,998,435.81 | 1% |
The Environment: | $9,010,019,992,179.05 | 5% |
Social Equality: | $10,812,023,990,614.86 | 6% |
1050208 White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $144,691,000,000,000.00 | |
GDP Per Capita: | $18,512.15 | |
Average Salary Per Employee: | $26,876.36 | |
Unemployment Rate: | 10.35% | |
Consumption: | $102,118,240,330,711.05 | |
Exports: | $33,825,670,561,792.00 | |
Imports: | $36,011,887,296,512.00 | |
Trade Net: | -2,186,216,734,720.00 |
1050208 Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $521,267,760,442,070.75 |
Avg Annual Criminal's Income / Savings: ? | $90,216.85 |
Recovered Product + Fines & Fees: | $62,552,131,253,048.48 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $28,107,800,178,557.34 |
Drugs and Pharmaceuticals: | $18,956,423,376,236.34 |
Extortion & Blackmail: | $35,298,167,666,095.26 |
Counterfeit Goods: | $51,639,911,955,954.18 |
Trafficking & Intl Sales: | $5,883,027,944,349.21 |
Theft & Disappearance: | $19,610,093,147,830.70 |
Counterfeit Currency & Instruments : | $52,947,251,499,142.89 |
Illegal Mining, Logging, and Hunting : | $7,190,367,487,537.92 |
Basic Necessitites : | $16,341,744,289,858.92 |
School Loan Fraud : | $15,034,404,746,670.20 |
Tax Evasion + Barter Trade : | $224,145,136,990,090.41 |
1050208 Total Market Statistics ? | |
---|---|
National Currency: | 131514525 |
Exchange Rates: | 1 131514525 = $1.27 |
$1 = 0.79 131514525s | |
Regional Exchange Rates | |
Gross Domestic Product: | $144,691,000,000,000.00 - 22% |
Black & Grey Markets Combined: | $521,267,760,442,070.75 - 78% |
Real Total Economy: | $665,958,760,442,070.75 |
105 Economic Statistics & Links | |
---|---|
Gross Regional Product: | $117,625,917,148,233,728 |
Region Wide Imports: | $14,805,726,153,146,368 |
Largest Regional GDP: | 1050157 |
Largest Regional Importer: | 1050342 |
Regional Search Functions: | All 105 Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |