
The Colony of 1050407
201811419 189782019
Region: 105 1050407 Economic Stats 1050407 Mobile Stats Calculation Explained
1050407 Domestic Statistics | |
---|---|
Government Category: | Colony |
Government Priority: | Law & Order |
Economic Rating: | Frightening |
Civil Rights Rating: | Rare |
Political Freedoms: | Outlawed |
Income Tax Rate: | 75% |
Consumer Confidence Rate: | 98% |
Worker Enthusiasm Rate: | 97% |
Major Industry: | Arms Manufacturing |
National Animal: | 1951822112 |
1050407 Demographics | |
---|---|
Total Population: | 8,418,000,000 |
Criminals: | 752,999,967 |
Elderly, Disabled, & Retirees: | 800,275,667 |
Military & Reserves: ? | 393,405,541 |
Students and Youth: | 1,662,555,000 |
Unemployed but Able: | 1,104,194,980 |
Working Class: | 3,704,568,844 |
1050407 Government Budget Details | ||
---|---|---|
Government Budget: | $196,040,975,068,849.75 | |
Government Expenditures: | $156,832,780,055,079.81 | |
Goverment Waste: | $39,208,195,013,769.94 | |
Goverment Efficiency: | 80% |
1050407 Government Spending Breakdown: | ||
---|---|---|
Administration: | $21,956,589,207,711.18 | 14% |
Social Welfare: | $7,841,639,002,753.99 | 5% |
Healthcare: | $9,409,966,803,304.79 | 6% |
Education: | $15,683,278,005,507.98 | 10% |
Religion & Spirituality: | $4,704,983,401,652.39 | 3% |
Defense: | $25,093,244,808,812.77 | 16% |
Law & Order: | $26,661,572,609,363.57 | 17% |
Commerce: | $25,093,244,808,812.77 | 16% |
Public Transport: | $3,136,655,601,101.60 | 2% |
The Environment: | $7,841,639,002,753.99 | 5% |
Social Equality: | $9,409,966,803,304.79 | 6% |
1050407 White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $121,980,000,000,000.00 | |
GDP Per Capita: | $14,490.38 | |
Average Salary Per Employee: | $20,345.21 | |
Unemployment Rate: | 13.07% | |
Consumption: | $70,235,373,699,072.00 | |
Exports: | $36,253,122,691,072.00 | |
Imports: | $28,964,493,983,744.00 | |
Trade Net: | 7,288,628,707,328.00 |
1050407 Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $728,791,864,059,204.25 |
Avg Annual Criminal's Income / Savings: ? | $83,148.72 |
Recovered Product + Fines & Fees: | $92,920,962,667,548.55 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $30,354,887,155,184.16 |
Drugs and Pharmaceuticals: | $22,652,900,862,077.73 |
Extortion & Blackmail: | $54,366,962,068,986.56 |
Counterfeit Goods: | $74,301,514,827,614.97 |
Trafficking & Intl Sales: | $10,873,392,413,797.31 |
Theft & Disappearance: | $21,746,784,827,594.62 |
Counterfeit Currency & Instruments : | $70,677,050,689,682.53 |
Illegal Mining, Logging, and Hunting : | $10,873,392,413,797.31 |
Basic Necessitites : | $23,559,016,896,560.84 |
School Loan Fraud : | $22,652,900,862,077.73 |
Tax Evasion + Barter Trade : | $313,380,501,545,457.81 |
1050407 Total Market Statistics ? | |
---|---|
National Currency: | 131514525 |
Exchange Rates: | 1 131514525 = $1.12 |
$1 = 0.89 131514525s | |
Regional Exchange Rates | |
Gross Domestic Product: | $121,980,000,000,000.00 - 14% |
Black & Grey Markets Combined: | $728,791,864,059,204.25 - 86% |
Real Total Economy: | $850,771,864,059,204.25 |
105 Economic Statistics & Links | |
---|---|
Gross Regional Product: | $345,708,858,322,190,336 |
Region Wide Imports: | $44,610,803,101,335,552 |
Largest Regional GDP: | 1050272 |
Largest Regional Importer: | 1050107 |
Regional Search Functions: | All 105 Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |