
The Colony of 1050730
201811419 189782019
Region: 105 1050730 Economic Stats 1050730 Mobile Stats Calculation Explained
1050730 Domestic Statistics | |
---|---|
Government Category: | Colony |
Government Priority: | Defence |
Economic Rating: | Frightening |
Civil Rights Rating: | Unheard Of |
Political Freedoms: | Rare |
Income Tax Rate: | 42% |
Consumer Confidence Rate: | 96% |
Worker Enthusiasm Rate: | 95% |
Major Industry: | Tourism |
National Animal: | 1951822112 |
1050730 Demographics | |
---|---|
Total Population: | 4,036,000,000 |
Criminals: | 357,019,200 |
Elderly, Disabled, & Retirees: | 487,145,949 |
Military & Reserves: ? | 240,350,152 |
Students and Youth: | 730,516,000 |
Unemployed but Able: | 553,777,960 |
Working Class: | 1,667,190,738 |
1050730 Government Budget Details | ||
---|---|---|
Government Budget: | $62,687,365,558,802.85 | |
Government Expenditures: | $56,418,629,002,922.57 | |
Goverment Waste: | $6,268,736,555,880.28 | |
Goverment Efficiency: | 90% |
1050730 Government Spending Breakdown: | ||
---|---|---|
Administration: | $7,334,421,770,379.94 | 13% |
Social Welfare: | $2,256,745,160,116.90 | 4% |
Healthcare: | $3,949,304,030,204.58 | 7% |
Education: | $5,641,862,900,292.26 | 10% |
Religion & Spirituality: | $1,128,372,580,058.45 | 2% |
Defense: | $11,847,912,090,613.74 | 21% |
Law & Order: | $9,026,980,640,467.61 | 16% |
Commerce: | $9,026,980,640,467.61 | 16% |
Public Transport: | $2,820,931,450,146.13 | 5% |
The Environment: | $0.00 | 0% |
Social Equality: | $3,385,117,740,175.35 | 6% |
1050730 White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $45,151,300,000,000.00 | |
GDP Per Capita: | $11,187.14 | |
Average Salary Per Employee: | $16,054.37 | |
Unemployment Rate: | 15.60% | |
Consumption: | $74,846,733,619,691.52 | |
Exports: | $16,664,973,803,520.00 | |
Imports: | $17,092,388,585,472.00 | |
Trade Net: | -427,414,781,952.00 |
1050730 Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $179,860,989,030,069.75 |
Avg Annual Criminal's Income / Savings: ? | $45,142.04 |
Recovered Product + Fines & Fees: | $21,583,318,683,608.37 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $9,698,464,250,479.42 |
Drugs and Pharmaceuticals: | $5,864,187,686,336.39 |
Extortion & Blackmail: | $13,081,649,454,135.03 |
Counterfeit Goods: | $19,171,382,820,715.13 |
Trafficking & Intl Sales: | $2,706,548,162,924.49 |
Theft & Disappearance: | $5,864,187,686,336.39 |
Counterfeit Currency & Instruments : | $17,818,108,739,252.89 |
Illegal Mining, Logging, and Hunting : | $1,127,728,401,218.54 |
Basic Necessitites : | $5,413,096,325,848.98 |
School Loan Fraud : | $4,510,913,604,874.15 |
Tax Evasion + Barter Trade : | $77,340,225,282,929.98 |
1050730 Total Market Statistics ? | |
---|---|
National Currency: | 131514525 |
Exchange Rates: | 1 131514525 = $0.98 |
$1 = 1.02 131514525s | |
Regional Exchange Rates | |
Gross Domestic Product: | $45,151,300,000,000.00 - 20% |
Black & Grey Markets Combined: | $179,860,989,030,069.75 - 80% |
Real Total Economy: | $225,012,289,030,069.75 |
105 Economic Statistics & Links | |
---|---|
Gross Regional Product: | $338,232,351,052,005,376 |
Region Wide Imports: | $43,679,224,694,833,152 |
Largest Regional GDP: | 1050272 |
Largest Regional Importer: | 1050029 |
Regional Search Functions: | All 105 Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |